TOURNAMENT
Rio de Janeiro 1979 Interzonal
1979 · Rio de Janeiro
Portisch won with 11½/17
Format
Tournament
Dates
1979
Venue
Rio de Janeiro
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Portisch, Lajos | 11½/17 | +9 -3 =5 | games → |
| 2 | Huebner, Robert | 11½/17 | +7 -1 =9 | games → |
| 3 | Petrosian, Tigran V | 11½/17 | +6 -0 =11 | games → |
| 4 | Timman, Jan H | 11/17 | +6 -1 =10 | games → |
| 5 | Sunye Neto, Jaime | 9½/17 | +6 -4 =7 | games → |
| 6 | Ivkov, Borislav | 9½/17 | +4 -2 =11 | games → |
| 7 | Sax, Gyula | 9/17 | +7 -6 =4 | games → |
| 8 | Torre, Eugenio | 9/17 | +6 -5 =6 | games → |
| 9 | Balashov, Yuri S | 9/17 | +4 -3 =10 | games → |
| =10 | Shamkovich, Leonid Alexandrovic | 8½/17 | +4 -4 =9 | games → |
| =10 | Smejkal, Jan | 8½/17 | +4 -4 =9 | games → |
| 12 | Vaganian, Rafael A | 8/17 | +4 -5 =8 | games → |
| 13 | Velimirovic, Dragoljub | 7½/17 | +5 -7 =5 | games → |
| 14 | Garcia Gonzales, Guillermo | 7½/17 | +4 -6 =7 | games → |
| 15 | Harandi, Khosro | 6½/17 | +4 -8 =5 | games → |
| 16 | Bronstein, Luis Marcos | 6/17 | +3 -8 =6 | games → |
| 17 | Kagan, Shimon | 4½/17 | +2 -10 =5 | games → |
| 18 | Hebert, Jean | 4½/17 | +0 -8 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | Huebner, Robert | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 4 | Timman, Jan H | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 5 | Sunye Neto, Jaime | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 6 | Ivkov, Borislav | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 7 | Sax, Gyula | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Torre, Eugenio | 1 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 9 | Balashov, Yuri S | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 10 | Shamkovich, Leonid Alexandrovic | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | |
| 11 | Smejkal, Jan | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |
| 12 | Vaganian, Rafael A | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | |
| 13 | Velimirovic, Dragoljub | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 14 | Garcia Gonzales, Guillermo | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 15 | Harandi, Khosro | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | |
| 16 | Bronstein, Luis Marcos | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | |
| 17 | Kagan, Shimon | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | |
| 18 | Hebert, Jean | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.