Format
Tournament
Dates
1982
Venue
Moscow
Games
91
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kasparov, Garry | 10/13 | +7 -0 =6 | games → |
| 2 | Beliavsky, Alexander G | 8½/13 | +7 -3 =3 | games → |
| =3 | Andersson, Ulf | 8/13 | +4 -1 =8 | games → |
| =3 | Tal, Mihail | 8/13 | +4 -1 =8 | games → |
| 5 | Garcia Gonzales, Guillermo | 7½/13 | +5 -3 =5 | games → |
| 6 | Geller, Efim P | 7½/13 | +4 -2 =7 | games → |
| 7 | Murey, Jacob | 6½/13 | +4 -4 =5 | games → |
| =8 | Christiansen, Larry Mark | 6/13 | +3 -4 =6 | games → |
| =8 | Sax, Gyula | 6/13 | +3 -4 =6 | games → |
| 10 | Velimirovic, Dragoljub | 5½/13 | +3 -5 =5 | games → |
| 11 | Van der Wiel, John | 5/13 | +2 -5 =6 | games → |
| 12 | Gheorghiu, Florin | 5/13 | +1 -4 =8 | games → |
| 13 | Rodriguez, Ruben | 4½/13 | +3 -7 =3 | games → |
| 14 | Quinteros, Miguel Angel | 3/13 | +0 -7 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasparov, Garry | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Beliavsky, Alexander G | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 3 | Andersson, Ulf | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 4 | Tal, Mihail | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 5 | Garcia Gonzales, Guillermo | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 6 | Geller, Efim P | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 7 | Murey, Jacob | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 8 | Christiansen, Larry Mark | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |
| 9 | Sax, Gyula | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | |
| 10 | Velimirovic, Dragoljub | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 11 | Van der Wiel, John | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | |
| 12 | Gheorghiu, Florin | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | |
| 13 | Rodriguez, Ruben | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | |
| 14 | Quinteros, Miguel Angel | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.