Format
Tournament
Dates
1903
Venue
Monte Carlo
Games
182
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tarrasch, Siegbert | 20/26 | +17 -3 =6 | games → |
| 2 | Maroczy, Geza | 19/26 | +15 -3 =8 | games → |
| 3 | Pillsbury, Harry Nelson | 18½/26 | +14 -3 =9 | games → |
| 4 | Schlechter, Carl | 17/26 | +12 -4 =10 | games → |
| 5 | Teichmann, Richard | 16½/26 | +12 -5 =9 | games → |
| 6 | Marco, Georg | 15½/26 | +12 -7 =7 | games → |
| 7 | Wolf, Heinrich | 14/26 | +11 -9 =6 | games → |
| 8 | Mieses, Jacques | 13/26 | +11 -11 =4 | games → |
| 9 | Marshall, Frank James | 12/26 | +10 -12 =4 | games → |
| 10 | Taubenhaus, Jean | 10½/26 | +8 -13 =5 | games → |
| 11 | Mason, James | 10½/26 | +6 -11 =9 | games → |
| 12 | Albin, Adolf | 8/26 | +6 -16 =4 | games → |
| 13 | Reggio, Arturo | 7½/26 | +6 -17 =3 | games → |
| 14 | Moreau, C | 0/26 | +0 -26 =0 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarrasch, Siegbert | ½½ | ½1 | 0½ | 0½ | 01 | 11 | 11 | 11 | 11 | 1½ | 11 | 11 | 11 | |
| 2 | Maroczy, Geza | ½½ | ½½ | ½½ | ½½ | 11 | 01 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | |
| 3 | Pillsbury, Harry Nelson | ½0 | ½½ | 11 | 11 | 1½ | 1½ | 01 | 0½ | ½1 | 1½ | 1½ | 11 | 11 | |
| 4 | Schlechter, Carl | 1½ | ½½ | 00 | ½½ | ½1 | 1½ | ½1 | 01 | ½0 | 1½ | 11 | 11 | 11 | |
| 5 | Teichmann, Richard | 1½ | ½½ | 00 | ½½ | 10 | ½½ | 1½ | ½1 | 10 | 01 | 11 | 11 | 11 | |
| 6 | Marco, Georg | 10 | 00 | 0½ | ½0 | 01 | 1½ | 11 | 1½ | 1½ | ½1 | ½0 | 11 | 11 | |
| 7 | Wolf, Heinrich | 00 | 10 | 0½ | 0½ | ½½ | 0½ | 01 | 1½ | 11 | 11 | 01 | 01 | 11 | |
| 8 | Mieses, Jacques | 00 | 00 | 10 | ½0 | 0½ | 00 | 10 | 11 | 11 | 1½ | 01 | ½1 | 11 | |
| 9 | Marshall, Frank James | 00 | 10 | 1½ | 10 | ½0 | 0½ | 0½ | 00 | 11 | 01 | 01 | 10 | 11 | |
| 10 | Taubenhaus, Jean | 00 | 10 | ½0 | ½1 | 01 | 0½ | 00 | 00 | 00 | ½½ | 11 | 10 | 11 | |
| 11 | Mason, James | 0½ | 00 | 0½ | 0½ | 10 | ½0 | 00 | 0½ | 10 | ½½ | ½1 | 1½ | 11 | |
| 12 | Albin, Adolf | 00 | 00 | 0½ | 00 | 00 | ½1 | 10 | 10 | 10 | 00 | ½0 | 0½ | 11 | |
| 13 | Reggio, Arturo | 00 | 00 | 00 | 00 | 00 | 00 | 10 | ½0 | 01 | 01 | 0½ | 1½ | 11 | |
| 14 | Moreau, C | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.