Format
Tournament
Dates
1896
Venue
Nuremberg
Games
171
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lasker, Emanuel | 13½/18 | +12 -3 =3 | games → |
| 2 | Maroczy, Geza | 12½/18 | +8 -1 =9 | games → |
| 3 | Pillsbury, Harry Nelson | 12/18 | +10 -4 =4 | games → |
| 4 | Tarrasch, Siegbert | 12/18 | +9 -3 =6 | games → |
| 5 | Janowski, Dawid Markelowicz | 11½/18 | +10 -5 =3 | games → |
| 6 | Steinitz, William | 11/18 | +10 -6 =2 | games → |
| 7 | Walbrodt, Carl August | 10½/18 | +7 -4 =7 | games → |
| 8 | Schlechter, Carl | 10½/18 | +5 -2 =11 | games → |
| 9 | Chigorin, Mikhail Ivanovich | 9½/18 | +8 -7 =3 | games → |
| 10 | Schiffers, Emanuel Stepanovich | 9½/18 | +5 -4 =9 | games → |
| 11 | Blackburne, Joseph Henry | 9/18 | +7 -7 =4 | games → |
| 12 | Charousek, Rudolf Rezso | 8½/18 | +6 -7 =5 | games → |
| 13 | Marco, Georg | 8/18 | +3 -5 =10 | games → |
| 14 | Albin, Adolf | 7/18 | +5 -9 =4 | games → |
| 15 | Winawer, Szymon | 6½/18 | +5 -10 =3 | games → |
| 16 | Showalter, Jackson Whipps | 5½/18 | +3 -10 =5 | games → |
| 17 | Porges, Moritz | 5½/18 | +2 -9 =7 | games → |
| 18 | Schallopp, Emil | 4½/18 | +4 -13 =1 | games → |
| 19 | Teichmann, Richard | 4/18 | +2 -12 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasker, Emanuel | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Maroczy, Geza | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Pillsbury, Harry Nelson | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 4 | Tarrasch, Siegbert | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 5 | Janowski, Dawid Markelowicz | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 6 | Steinitz, William | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 7 | Walbrodt, Carl August | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Schlechter, Carl | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 9 | Chigorin, Mikhail Ivanovich | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Schiffers, Emanuel Stepanovich | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 11 | Blackburne, Joseph Henry | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 12 | Charousek, Rudolf Rezso | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | |
| 13 | Marco, Georg | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |
| 14 | Albin, Adolf | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | |
| 15 | Winawer, Szymon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | |
| 16 | Showalter, Jackson Whipps | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | |
| 17 | Porges, Moritz | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | |
| 18 | Schallopp, Emil | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Teichmann, Richard | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.