Format
Tournament
Dates
1964
Venue
Kiev
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 15/19 | +11 -0 =8 | games → |
| 2 | Bronstein, David Ionovich | 13/19 | +10 -3 =6 | games → |
| 3 | Tal, Mihail | 12½/19 | +9 -3 =7 | games → |
| 4 | Stein, Leonid | 12/19 | +7 -2 =10 | games → |
| 5 | Shamkovich, Leonid Alexandrovic | 11½/19 | +7 -3 =9 | games → |
| 6 | Kholmov, Ratmir D | 11½/19 | +5 -1 =13 | games → |
| 7 | Lein, Anatoly | 11/19 | +6 -3 =10 | games → |
| 8 | Lutikov, Anatoly S | 10½/19 | +5 -3 =11 | games → |
| 9 | Krogius, Nikolai V | 10½/19 | +4 -2 =13 | games → |
| 10 | Osnos, Viatcheslav | 9/19 | +3 -4 =12 | games → |
| 11 | Averbakh, Yuri L | 9/19 | +2 -3 =14 | games → |
| 12 | Borisenko, Georgy Konstantinov | 8½/19 | +4 -6 =9 | games → |
| 13 | Vasiukov, Evgeni | 8/19 | +5 -8 =6 | games → |
| 14 | Suetin, Alexey S | 8/19 | +2 -5 =12 | games → |
| 15 | Sakharov, Yuri N | 7½/19 | +3 -7 =9 | games → |
| 16 | Petersons, Andrejs | 7½/19 | +2 -6 =11 | games → |
| 17 | Bannik, Anatolij | 7½/19 | +1 -5 =13 | games → |
| 18 | Goldenov, Boris Petrovich | 6½/19 | +2 -8 =9 | games → |
| =19 | Bakulin, Nikolay I | 5½/19 | +1 -9 =9 | games → |
| =19 | Ljavdansky, Vladimir | 5½/19 | +1 -9 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 2 | Bronstein, David Ionovich | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Tal, Mihail | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 4 | Stein, Leonid | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | |
| 5 | Shamkovich, Leonid Alexandrovic | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 6 | Kholmov, Ratmir D | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 7 | Lein, Anatoly | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 8 | Lutikov, Anatoly S | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 9 | Krogius, Nikolai V | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 10 | Osnos, Viatcheslav | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 11 | Averbakh, Yuri L | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 12 | Borisenko, Georgy Konstantinov | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 13 | Vasiukov, Evgeni | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | |
| 14 | Suetin, Alexey S | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 15 | Sakharov, Yuri N | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 16 | Petersons, Andrejs | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 17 | Bannik, Anatolij | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | |
| 18 | Goldenov, Boris Petrovich | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | |
| 19 | Bakulin, Nikolay I | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | |
| 20 | Ljavdansky, Vladimir | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.