Format
Tournament
Dates
1965
Venue
Tallinn
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Stein, Leonid | 14/19 | +10 -1 =8 | games → |
| 2 | Polugaevsky, Lev | 13½/19 | +9 -1 =9 | games → |
| 3 | Taimanov, Mark E | 13/19 | +9 -2 =8 | games → |
| 4 | Furman, Semen Abramovich | 11½/19 | +8 -4 =7 | games → |
| 5 | Suetin, Alexey S | 11½/19 | +6 -2 =11 | games → |
| 6 | Keres, Paul | 11/19 | +4 -1 =14 | games → |
| 7 | Sakharov, Yuri N | 10½/19 | +7 -5 =7 | games → |
| 8 | Osnos, Viatcheslav | 10/19 | +4 -3 =12 | games → |
| 9 | Bronstein, David Ionovich | 9½/19 | +3 -3 =13 | games → |
| 10 | Kortschnoj, Viktor Lvovich | 9/19 | +6 -7 =6 | games → |
| 11 | Bykhovsky, Anatoly A | 9/19 | +5 -6 =8 | games → |
| 12 | Simagin, Vladimir Pavlovich | 9/19 | +4 -5 =10 | games → |
| 13 | Khasin, Abram Iosifovich | 8½/19 | +5 -7 =7 | games → |
| 14 | Bukhman, Eduard | 8/19 | +5 -8 =6 | games → |
| 15 | Vasiukov, Evgeni | 8/19 | +3 -6 =10 | games → |
| =16 | Gufeld, Eduard | 8/19 | +2 -5 =12 | games → |
| =16 | Ljavdansky, Vladimir | 8/19 | +2 -5 =12 | games → |
| 18 | Kuzmin, Gennadi P | 7/19 | +3 -8 =8 | games → |
| 19 | Mikenas, Vladas Ivanovich | 6½/19 | +3 -9 =7 | games → |
| 20 | Lepeshkin, Vladimir | 4½/19 | +2 -12 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stein, Leonid | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Polugaevsky, Lev | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Taimanov, Mark E | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 4 | Furman, Semen Abramovich | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 5 | Suetin, Alexey S | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 6 | Keres, Paul | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 7 | Sakharov, Yuri N | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 8 | Osnos, Viatcheslav | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 9 | Bronstein, David Ionovich | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 10 | Kortschnoj, Viktor Lvovich | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 11 | Bykhovsky, Anatoly A | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
| 12 | Simagin, Vladimir Pavlovich | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 13 | Khasin, Abram Iosifovich | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 14 | Bukhman, Eduard | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | |
| 15 | Vasiukov, Evgeni | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | |
| 16 | Gufeld, Eduard | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | |
| 17 | Ljavdansky, Vladimir | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | |
| 18 | Kuzmin, Gennadi P | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 19 | Mikenas, Vladas Ivanovich | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | |
| 20 | Lepeshkin, Vladimir | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.