Format
Tournament
Dates
1970
Venue
Riga
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 16/21 | +12 -1 =8 | games → |
| 2 | Tukmakov, Vladimir B | 14½/21 | +9 -1 =11 | games → |
| 3 | Stein, Leonid | 14/21 | +8 -1 =12 | games → |
| 4 | Balashov, Yuri S | 12½/21 | +8 -4 =9 | games → |
| =5 | Gipslis, Aivars P | 12/21 | +5 -2 =14 | games → |
| =5 | Karpov, Anatoly | 12/21 | +5 -2 =14 | games → |
| =5 | Savon, Vladimir A | 12/21 | +5 -2 =14 | games → |
| =8 | Averbakh, Yuri L | 11/21 | +4 -3 =14 | games → |
| =8 | Podgaets, Mikhail | 11/21 | +4 -3 =14 | games → |
| 10 | Bagirov, Vladimir | 10½/21 | +6 -6 =9 | games → |
| =11 | Dementiev, Oleg I | 10½/21 | +5 -5 =11 | games → |
| =11 | Liberzon, Vladimir Mikhailovi | 10½/21 | +5 -5 =11 | games → |
| 13 | Doroshkievich, Vladimir K | 10/21 | +8 -9 =4 | games → |
| 14 | Kholmov, Ratmir D | 10/21 | +4 -5 =12 | games → |
| 15 | Zaitsev, Igor A | 9½/21 | +6 -8 =7 | games → |
| 16 | Antoshin, Vladimir S | 9½/21 | +2 -4 =15 | games → |
| 17 | Mikenas, Vladas Ivanovich | 9/21 | +6 -9 =6 | games → |
| 18 | Vaganian, Rafael A | 9/21 | +4 -7 =10 | games → |
| 19 | Karasev, Vladimir I | 8½/21 | +5 -9 =7 | games → |
| 20 | Platonov, Igor V | 7½/21 | +4 -10 =7 | games → |
| 21 | Tseitlin, Mark D | 6/21 | +2 -11 =8 | games → |
| 22 | Moiseev, Oleg Leonidovich | 5½/21 | +2 -12 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 2 | Tukmakov, Vladimir B | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Stein, Leonid | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | |
| 4 | Balashov, Yuri S | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | Gipslis, Aivars P | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | |
| 6 | Karpov, Anatoly | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
| 7 | Savon, Vladimir A | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 8 | Averbakh, Yuri L | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 9 | Podgaets, Mikhail | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 10 | Bagirov, Vladimir | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | |
| 11 | Dementiev, Oleg I | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | |
| 12 | Liberzon, Vladimir Mikhailovi | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 13 | Doroshkievich, Vladimir K | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 14 | Kholmov, Ratmir D | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 15 | Zaitsev, Igor A | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 16 | Antoshin, Vladimir S | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 17 | Mikenas, Vladas Ivanovich | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 18 | Vaganian, Rafael A | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | |
| 19 | Karasev, Vladimir I | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 20 | Platonov, Igor V | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 21 | Tseitlin, Mark D | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | |
| 22 | Moiseev, Oleg Leonidovich | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.