TOURNAMENT
49th USSR Championship — Frunze 1981
1981 · Frunze
Kasparov and Psakhis shared first on 12½/17
Format
Tournament
Dates
1981
Venue
Frunze
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Kasparov, Garry | 12½/17 | +10 -2 =5 | games → |
| =1 | Psakhis, Lev | 12½/17 | +9 -1 =7 | games → |
| 3 | Romanishin, Oleg M | 10/17 | +6 -3 =8 | games → |
| 4 | Tukmakov, Vladimir B | 9½/17 | +5 -3 =9 | games → |
| 5 | Gavrikov, Viktor | 9½/17 | +4 -2 =11 | games → |
| =6 | Agzamov, Georgy | 9/17 | +5 -4 =8 | games → |
| =6 | Beliavsky, Alexander G | 9/17 | +5 -4 =8 | games → |
| 8 | Jussupow, Artur | 8½/17 | +6 -6 =5 | games → |
| 9 | Dorfman, Josif D | 8½/17 | +3 -3 =11 | games → |
| 10 | Kupreichik, Viktor D | 8/17 | +5 -6 =6 | games → |
| 11 | Tseshkovsky, Vitaly | 8/17 | +4 -5 =8 | games → |
| 12 | Sveshnikov, Evgeny | 8/17 | +3 -4 =10 | games → |
| 13 | Dolmatov, Sergey | 8/17 | +2 -3 =12 | games → |
| 14 | Yudasin, Leonid | 7½/17 | +5 -7 =5 | games → |
| 15 | Gulko, Boris F | 6½/17 | +4 -8 =5 | games → |
| 16 | Kuzmin, Gennadi P | 6½/17 | +2 -6 =9 | games → |
| 17 | Timoscenko, Gennadij A | 6/17 | +2 -7 =8 | games → |
| 18 | Mikhalchishin, Adrian | 5½/17 | +1 -7 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasparov, Garry | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | |
| 2 | Psakhis, Lev | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 3 | Romanishin, Oleg M | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 4 | Tukmakov, Vladimir B | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | |
| 5 | Gavrikov, Viktor | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | |
| 6 | Agzamov, Georgy | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | |
| 7 | Beliavsky, Alexander G | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 8 | Jussupow, Artur | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 9 | Dorfman, Josif D | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 10 | Kupreichik, Viktor D | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 11 | Tseshkovsky, Vitaly | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | |
| 12 | Sveshnikov, Evgeny | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 13 | Dolmatov, Sergey | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | |
| 14 | Yudasin, Leonid | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | |
| 15 | Gulko, Boris F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | |
| 16 | Kuzmin, Gennadi P | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 1 | |
| 17 | Timoscenko, Gennadij A | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | |
| 18 | Mikhalchishin, Adrian | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.