TOURNAMENT
1948 World Championship Tournament (The Hague/Moscow)
1948 · The Hague/Moscow
Botvinnik won with 14/20
Format
Tournament
Dates
1948
Venue
The Hague/Moscow
Games
50
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 14/20 | +10 -2 =8 | games → |
| 2 | Smyslov, Vassily V | 11/20 | +6 -4 =10 | games → |
| 3 | Keres, Paul | 10½/20 | +8 -7 =5 | games → |
| 4 | Reshevsky, Samuel Herman | 10½/20 | +6 -5 =9 | games → |
| 5 | Euwe, Max | 4/20 | +1 -13 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | ½½1½½ | 11110 | 1½011 | 1½1½½ | |
| 2 | Smyslov, Vassily V | ½½0½½ | 00½1½ | ½½1½½ | 11011 | |
| 3 | Keres, Paul | 00001 | 11½0½ | 0½10½ | 1½111 | |
| 4 | Reshevsky, Samuel Herman | 0½100 | ½½0½½ | 1½01½ | 1½½11 | |
| 5 | Euwe, Max | 0½0½½ | 00100 | 0½000 | 0½½00 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.