Format
Tournament
Dates
1968
Venue
Amsterdam
Games
63
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Spassky, Boris Vasilievich | 17½/26 | +11 -2 =13 | games → |
| 2 | Kortschnoj, Viktor Lvovich | 14½/28 | +6 -5 =17 | games → |
| 3 | Tal, Mihail | 10/19 | +4 -3 =12 | games → |
| 4 | Larsen, Bent | 8/18 | +4 -6 =8 | games → |
| 5 | Portisch, Lajos | 4½/10 | +2 -3 =5 | games → |
| 6 | Gligoric, Svetozar | 3½/9 | +1 -3 =5 | games → |
| =7 | Geller, Efim P | 2½/8 | +0 -3 =5 | games → |
| =7 | Reshevsky, Samuel Herman | 2½/8 | +0 -3 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spassky, Boris Vasilievich | ½1½1½01½½1 | 111½0½1½ | ½1½1½1½½ | |||||
| 2 | Kortschnoj, Viktor Lvovich | ½0½0½10½½0 | ½½½110½½½½ | ½1½1½1½½ | |||||
| 3 | Tal, Mihail | ½½½001½½½½ | 0½½½½11½1 | ||||||
| 4 | Larsen, Bent | 000½1½0½ | ½110½½0½½1 | ||||||
| 5 | Portisch, Lajos | ½001½½1½½0 | |||||||
| 6 | Gligoric, Svetozar | 1½½½½00½0 | |||||||
| 7 | Geller, Efim P | ½0½0½0½½ | |||||||
| 8 | Reshevsky, Samuel Herman | ½0½0½0½½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.