TOURNAMENT
Amsterdam 1964 Interzonal
1964 · Amsterdam
Shared first (Larsen, Spassky) — 17/23
Format
Tournament
Dates
1964
Venue
Amsterdam
Games
279
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Larsen, Bent | 17/23 | +13 -2 =8 | games → |
| =1 | Spassky, Boris Vasilievich | 17/23 | +13 -2 =8 | games → |
| 3 | Portisch, Lajos | 17/26 | +12 -4 =10 | games → |
| =4 | Smyslov, Vassily V | 17/23 | +11 -0 =12 | games → |
| =4 | Tal, Mihail | 17/23 | +11 -0 =12 | games → |
| 6 | Stein, Leonid | 16½/23 | +12 -2 =9 | games → |
| 7 | Bronstein, David Ionovich | 16/23 | +10 -1 =12 | games → |
| 8 | Ivkov, Borislav | 15/23 | +9 -2 =12 | games → |
| 9 | Reshevsky, Samuel Herman | 15/26 | +7 -3 =16 | games → |
| 10 | Gligoric, Svetozar | 14/23 | +9 -4 =10 | games → |
| 11 | Darga, Klaus | 13½/23 | +8 -4 =11 | games → |
| 12 | Lengyel, Levente | 13/23 | +8 -5 =10 | games → |
| 13 | Pachman, Ludek | 12½/23 | +7 -5 =11 | games → |
| 14 | Evans, Larry Melvyn | 10/23 | +5 -8 =10 | games → |
| 15 | Tringov, Georgi Petrov | 9½/23 | +4 -8 =11 | games → |
| 16 | Benko, Pal C | 9/23 | +2 -7 =14 | games → |
| 17 | Foguelman, Alberto | 8/23 | +4 -11 =8 | games → |
| =18 | Bilek, Istvan | 8/23 | +3 -10 =10 | games → |
| =18 | Rossetto, Hector | 8/23 | +3 -10 =10 | games → |
| 20 | Quinones, Oscar Carillo | 7/23 | +4 -13 =6 | games → |
| 21 | Porat, Yosef | 5½/23 | +2 -14 =7 | games → |
| 22 | Perez Perez, Francisco Jose | 5/23 | +3 -16 =4 | games → |
| 23 | Berger, Bela | 4½/23 | +2 -16 =5 | games → |
| 24 | Vranesic, Zvonko | 4/23 | +1 -16 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Bent | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Spassky, Boris Vasilievich | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Portisch, Lajos | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½1½1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Smyslov, Vassily V | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Tal, Mihail | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 6 | Stein, Leonid | 1 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 7 | Bronstein, David Ionovich | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 8 | Ivkov, Borislav | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 9 | Reshevsky, Samuel Herman | ½ | 0 | ½0½0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 10 | Gligoric, Svetozar | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 11 | Darga, Klaus | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 12 | Lengyel, Levente | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 13 | Pachman, Ludek | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 14 | Evans, Larry Melvyn | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 15 | Tringov, Georgi Petrov | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 16 | Benko, Pal C | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 17 | Foguelman, Alberto | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | |
| 18 | Bilek, Istvan | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 19 | Rossetto, Hector | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | |
| 20 | Quinones, Oscar Carillo | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 21 | Porat, Yosef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | |
| 22 | Perez Perez, Francisco Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Berger, Bela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 0 | |
| 24 | Vranesic, Zvonko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.