Format
Tournament
Dates
1973
Venue
Petropolis
Games
165
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Portisch, Lajos | 17/25 | +10 -1 =14 | games → |
| 2 | Polugaevsky, Lev | 15/25 | +9 -4 =12 | games → |
| 3 | Geller, Efim P | 14½/25 | +8 -4 =13 | games → |
| 4 | Mecking, Henrique | 12/17 | +7 -0 =10 | games → |
| 5 | Smyslov, Vassily V | 11/17 | +7 -2 =8 | games → |
| 6 | Bronstein, David Ionovich | 10½/17 | +7 -3 =7 | games → |
| 7 | Hort, Vlastimil | 10/17 | +6 -3 =8 | games → |
| 8 | Savon, Vladimir A | 9½/17 | +5 -3 =9 | games → |
| 9 | Ljubojevic, Ljubomir | 9/17 | +6 -5 =6 | games → |
| 10 | Ivkov, Borislav | 9/17 | +2 -1 =14 | games → |
| 11 | Reshevsky, Samuel Herman | 8½/17 | +5 -5 =7 | games → |
| =12 | Keres, Paul | 8/17 | +3 -4 =10 | games → |
| =12 | Panno, Oscar | 8/17 | +3 -4 =10 | games → |
| 14 | Gheorghiu, Florin | 7½/17 | +3 -5 =9 | games → |
| 15 | Biyiasas, Peter | 6½/17 | +3 -7 =7 | games → |
| 16 | Kagan, Shimon | 3/17 | +2 -13 =2 | games → |
| =17 | Hug, Werner | 3/17 | +0 -11 =6 | games → |
| =17 | Tan, Lian Ann | 3/17 | +0 -11 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | 011½½ | ½½1½½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Polugaevsky, Lev | 100½½ | ½110½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Geller, Efim P | ½½0½½ | ½001½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 4 | Mecking, Henrique | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 5 | Smyslov, Vassily V | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 6 | Bronstein, David Ionovich | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |
| 7 | Hort, Vlastimil | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | |
| 8 | Savon, Vladimir A | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 9 | Ljubojevic, Ljubomir | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | |
| 10 | Ivkov, Borislav | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 11 | Reshevsky, Samuel Herman | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 12 | Keres, Paul | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 13 | Panno, Oscar | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 14 | Gheorghiu, Florin | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 15 | Biyiasas, Peter | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | |
| 16 | Kagan, Shimon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | |
| 17 | Hug, Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | |
| 18 | Tan, Lian Ann | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.