Format
Tournament
Dates
1976
Venue
Biel
Games
202
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Petrosian, Tigran V | 16½/27 | +7 -1 =19 | games → |
| 2 | Portisch, Lajos | 16/27 | +10 -5 =12 | games → |
| 3 | Tal, Mihail | 15½/27 | +6 -2 =19 | games → |
| 4 | Larsen, Bent | 12½/19 | +8 -2 =9 | games → |
| =5 | Byrne, Robert Eugene | 11½/19 | +6 -2 =11 | games → |
| =5 | Huebner, Robert | 11½/19 | +6 -2 =11 | games → |
| 7 | Smyslov, Vassily V | 11½/19 | +5 -1 =13 | games → |
| 8 | Andersson, Ulf | 10½/19 | +6 -4 =9 | games → |
| 9 | Csom, Istvan | 10/19 | +7 -6 =6 | games → |
| 10 | Smejkal, Jan | 10/19 | +5 -4 =10 | games → |
| 11 | Geller, Efim P | 10/19 | +4 -3 =12 | games → |
| 12 | Sosonko, Gennadi | 9½/19 | +3 -3 =13 | games → |
| =13 | Gulko, Boris F | 9/19 | +4 -5 =10 | games → |
| =13 | Rogoff, Kenneth | 9/19 | +4 -5 =10 | games → |
| 15 | Liberzon, Vladimir Mikhailovi | 9/19 | +3 -4 =12 | games → |
| 16 | Sanguineti, Raul | 8½/19 | +3 -5 =11 | games → |
| 17 | Matanovic, Aleksandar | 8/19 | +3 -6 =10 | games → |
| 18 | Castro Rojas, Oscar Humberto | 6/19 | +3 -10 =6 | games → |
| 19 | Lombard, Andre | 5/19 | +2 -11 =6 | games → |
| 20 | Diaz Diaz, Joaquin Carlos | 2½/19 | +0 -14 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrosian, Tigran V | ½1½½½ | ½½½½½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | |
| 2 | Portisch, Lajos | ½0½½½ | 0½1½½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | |
| 3 | Tal, Mihail | ½½½½½ | 1½0½½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 4 | Larsen, Bent | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Byrne, Robert Eugene | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 6 | Huebner, Robert | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 7 | Smyslov, Vassily V | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 8 | Andersson, Ulf | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 9 | Csom, Istvan | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 10 | Smejkal, Jan | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 11 | Geller, Efim P | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | |
| 12 | Sosonko, Gennadi | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 13 | Gulko, Boris F | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | |
| 14 | Rogoff, Kenneth | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | |
| 15 | Liberzon, Vladimir Mikhailovi | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | |
| 16 | Sanguineti, Raul | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | |
| 17 | Matanovic, Aleksandar | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 18 | Castro Rojas, Oscar Humberto | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | |
| 19 | Lombard, Andre | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | |
| 20 | Diaz Diaz, Joaquin Carlos | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.