TOURNAMENT
46th USSR Championship — Tbilisi 1978
1978 · Tbilisi
Tseshkovsky won with 11/17
Format
Tournament
Dates
1978
Venue
Tbilisi
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tseshkovsky, Vitaly | 11/17 | +6 -1 =10 | games → |
| 2 | Tal, Mihail | 11/17 | +5 -0 =12 | games → |
| 3 | Polugaevsky, Lev | 10/17 | +4 -1 =12 | games → |
| 4 | Giorgadze, Tamaz | 9½/17 | +2 -0 =15 | games → |
| 5 | Romanishin, Oleg M | 9/17 | +6 -5 =6 | games → |
| 6 | Beliavsky, Alexander G | 9/17 | +5 -4 =8 | games → |
| 7 | Kasparov, Garry | 9/17 | +4 -3 =10 | games → |
| =8 | Geller, Efim P | 9/17 | +3 -2 =12 | games → |
| =8 | Sveshnikov, Evgeny | 9/17 | +3 -2 =12 | games → |
| 10 | Gulko, Boris F | 8/17 | +2 -3 =12 | games → |
| =11 | Bagirov, Vladimir | 8/17 | +1 -2 =14 | games → |
| =11 | Makarichev, Sergey | 8/17 | +1 -2 =14 | games → |
| 13 | Mikhalchishin, Adrian | 7½/17 | +3 -5 =9 | games → |
| =14 | Razuvaev, Yuri S | 7½/17 | +1 -3 =13 | games → |
| =14 | Timoscenko, Gennadij A | 7½/17 | +1 -3 =13 | games → |
| =14 | Tukmakov, Vladimir B | 7½/17 | +1 -3 =13 | games → |
| 17 | Dorfman, Josif D | 6½/17 | +1 -5 =11 | games → |
| 18 | Kuzmin, Gennadi P | 6/17 | +2 -7 =8 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tseshkovsky, Vitaly | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 2 | Tal, Mihail | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 3 | Polugaevsky, Lev | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 4 | Giorgadze, Tamaz | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 5 | Romanishin, Oleg M | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | |
| 6 | Beliavsky, Alexander G | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | |
| 7 | Kasparov, Garry | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | |
| 8 | Geller, Efim P | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 9 | Sveshnikov, Evgeny | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 10 | Gulko, Boris F | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 11 | Bagirov, Vladimir | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 12 | Makarichev, Sergey | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 13 | Mikhalchishin, Adrian | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | |
| 14 | Razuvaev, Yuri S | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |
| 15 | Timoscenko, Gennadij A | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | |
| 16 | Tukmakov, Vladimir B | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | |
| 17 | Dorfman, Josif D | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 18 | Kuzmin, Gennadi P | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.