Format
Tournament
Dates
1979
Venue
Minsk
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Geller, Efim P | 11½/17 | +6 -0 =11 | games → |
| 2 | Jussupow, Artur | 10½/17 | +6 -2 =9 | games → |
| 3 | Kasparov, Garry | 10/17 | +6 -3 =8 | games → |
| 4 | Balashov, Yuri S | 10/17 | +3 -0 =14 | games → |
| 5 | Kupreichik, Viktor D | 9½/17 | +7 -5 =5 | games → |
| 6 | Giorgadze, Tamaz | 9½/17 | +6 -4 =7 | games → |
| 7 | Makarichev, Sergey | 9½/17 | +4 -2 =11 | games → |
| 8 | Vaganian, Rafael A | 9/17 | +6 -5 =6 | games → |
| 9 | Lerner, Konstantin Z | 8½/17 | +4 -4 =9 | games → |
| =10 | Beliavsky, Alexander G | 8/17 | +5 -6 =6 | games → |
| =10 | Romanishin, Oleg M | 8/17 | +5 -6 =6 | games → |
| 12 | Razuvaev, Yuri S | 8/17 | +2 -3 =12 | games → |
| 13 | Rashkovsky, Nukhim N | 8/17 | +1 -2 =14 | games → |
| 14 | Dolmatov, Sergey | 7½/17 | +4 -6 =7 | games → |
| 15 | Tal, Mihail | 7½/17 | +3 -5 =9 | games → |
| 16 | Sveshnikov, Evgeny | 7/17 | +3 -6 =8 | games → |
| 17 | Anikaev, Yuri N | 5½/17 | +2 -8 =7 | games → |
| 18 | Tseshkovsky, Vitaly | 5½/17 | +1 -7 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geller, Efim P | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 2 | Jussupow, Artur | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | |
| 3 | Kasparov, Garry | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | |
| 4 | Balashov, Yuri S | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 5 | Kupreichik, Viktor D | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 6 | Giorgadze, Tamaz | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 7 | Makarichev, Sergey | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 8 | Vaganian, Rafael A | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 9 | Lerner, Konstantin Z | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |
| 10 | Beliavsky, Alexander G | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | |
| 11 | Romanishin, Oleg M | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | |
| 12 | Razuvaev, Yuri S | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 13 | Rashkovsky, Nukhim N | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |
| 14 | Dolmatov, Sergey | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | |
| 15 | Tal, Mihail | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | |
| 16 | Sveshnikov, Evgeny | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |
| 17 | Anikaev, Yuri N | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | |
| 18 | Tseshkovsky, Vitaly | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.