TOURNAMENT
Budapest 1950 Candidates Tournament
1950 · Budapest
Bronstein won with 19½/32
Format
Tournament
Dates
1950
Venue
Budapest
Games
104
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Bronstein, David Ionovich | 19½/32 | +11 -4 =17 | games → |
| 2 | Boleslavsky, Isaak | 18½/32 | +8 -3 =21 | games → |
| 3 | Smyslov, Vassily V | 10/18 | +5 -3 =10 | games → |
| 4 | Keres, Paul | 9½/18 | +3 -2 =13 | games → |
| 5 | Najdorf, Miguel | 9/18 | +3 -3 =12 | games → |
| 6 | Kotov, Alexander | 8½/18 | +5 -6 =7 | games → |
| 7 | Stahlberg, Gideon | 8/18 | +2 -4 =12 | games → |
| 8 | Szabo, Laszlo | 7/18 | +3 -7 =8 | games → |
| 9 | Lilienthal, Andor | 7/18 | +2 -6 =10 | games → |
| 10 | Flohr, Salo | 7/18 | +1 -5 =12 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronstein, David Ionovich | ½½1½½½½½10½½0½½1 | 01 | ½1 | 11 | 1½ | 01 | 1½ | ½½ | ½1 | |
| 2 | Boleslavsky, Isaak | ½½0½½½½½01½½1½½0 | 1½ | ½½ | ½½ | 1½ | ½½ | ½1 | ½1 | 11 | |
| 3 | Smyslov, Vassily V | 10 | 0½ | ½½ | 1½ | ½1 | 01 | ½½ | ½1 | ½½ | |
| 4 | Keres, Paul | ½0 | ½½ | ½½ | ½½ | 10 | 1½ | ½1 | ½½ | ½½ | |
| 5 | Najdorf, Miguel | 00 | ½½ | 0½ | ½½ | ½½ | ½½ | ½1 | 11 | ½½ | |
| 6 | Kotov, Alexander | 0½ | 0½ | ½0 | 01 | ½½ | ½1 | 10 | 10 | ½1 | |
| 7 | Stahlberg, Gideon | 10 | ½½ | 10 | 0½ | ½½ | ½0 | ½½ | ½½ | ½½ | |
| 8 | Szabo, Laszlo | 0½ | ½0 | ½½ | ½0 | ½0 | 01 | ½½ | 01 | 10 | |
| 9 | Lilienthal, Andor | ½½ | ½0 | ½0 | ½½ | 00 | 01 | ½½ | 10 | ½½ | |
| 10 | Flohr, Salo | ½0 | 00 | ½½ | ½½ | ½½ | ½0 | ½½ | 01 | ½½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.