Format
Tournament
Dates
1971
Venue
Vancouver
Games
61
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Fischer, Robert James | 18½/21 | +17 -1 =3 | games → |
| 2 | Petrosian, Tigran V | 12/26 | +3 -5 =18 | games → |
| 3 | Kortschnoj, Viktor Lvovich | 10/18 | +4 -2 =12 | games → |
| 4 | Larsen, Bent | 5½/15 | +4 -8 =3 | games → |
| 5 | Uhlmann, Wolfgang | 3½/9 | +2 -4 =3 | games → |
| =6 | Portisch, Lajos | 3/6 | +1 -1 =4 | games → |
| =6 | Smyslov, Vassily V | 3/6 | +1 -1 =4 | games → |
| 8 | Huebner, Robert | 3/7 | +0 -1 =6 | games → |
| 9 | Geller, Efim P | 2½/8 | +1 -4 =3 | games → |
| 10 | Taimanov, Mark E | 0/6 | +0 -6 =0 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer, Robert James | 10½½½1111 | 111111 | 111111 | |||||||
| 2 | Petrosian, Tigran V | 01½½½0000 | ½½½½½½½½1½ | ½½½½½½1 | |||||||
| 3 | Kortschnoj, Viktor Lvovich | ½½½½½½½½0½ | 1½½01½11 | ||||||||
| 4 | Larsen, Bent | 000000 | 10½1½1½01 | ||||||||
| 5 | Uhlmann, Wolfgang | 01½0½0½10 | |||||||||
| 6 | Portisch, Lajos | ½10½½½ | |||||||||
| 7 | Smyslov, Vassily V | ½01½½½ | |||||||||
| 8 | Huebner, Robert | ½½½½½½0 | |||||||||
| 9 | Geller, Efim P | 0½½10½00 | |||||||||
| 10 | Taimanov, Mark E | 000000 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.