Format
Tournament
Dates
1952
Venue
Saltsjobaden
Games
210
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kotov, Alexander | 16½/20 | +13 -0 =7 | games → |
| =2 | Petrosian, Tigran V | 13½/20 | +7 -0 =13 | games → |
| =2 | Taimanov, Mark E | 13½/20 | +7 -0 =13 | games → |
| 4 | Geller, Efim P | 13/20 | +8 -2 =10 | games → |
| 5 | Gligoric, Svetozar | 12½/20 | +9 -4 =7 | games → |
| 6 | Stahlberg, Gideon | 12½/20 | +8 -3 =9 | games → |
| 7 | Szabo, Laszlo | 12½/20 | +7 -2 =11 | games → |
| 8 | Averbakh, Yuri L | 12½/20 | +6 -1 =13 | games → |
| 9 | Unzicker, Wolfgang | 11½/20 | +7 -4 =9 | games → |
| 10 | Eliskases, Erich Gottlieb | 10½/20 | +5 -4 =11 | games → |
| 11 | Steiner, Herman | 10/20 | +6 -6 =8 | games → |
| 12 | Pilnik, Hermann | 10/20 | +4 -4 =12 | games → |
| 13 | Pachman, Ludek | 10/20 | +3 -3 =14 | games → |
| 14 | Matanovic, Aleksandar | 9/20 | +3 -5 =12 | games → |
| 15 | Barcza, Gedeon | 8/20 | +5 -9 =6 | games → |
| 16 | Stoltz, Gosta | 7½/20 | +4 -9 =7 | games → |
| 17 | Sanchez, Luis Augusto | 7/20 | +4 -10 =6 | games → |
| 18 | Wade, Robert Graham | 6/20 | +3 -11 =6 | games → |
| 19 | Vaitonis, Paul | 5/20 | +2 -12 =6 | games → |
| 20 | Prins, Lodewijk | 4½/20 | +2 -13 =5 | games → |
| 21 | Golombek, Harry | 4½/20 | +1 -12 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kotov, Alexander | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 3 | Taimanov, Mark E | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | Geller, Efim P | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 5 | Gligoric, Svetozar | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Stahlberg, Gideon | ½ | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 7 | Szabo, Laszlo | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 8 | Averbakh, Yuri L | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 9 | Unzicker, Wolfgang | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 10 | Eliskases, Erich Gottlieb | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 11 | Steiner, Herman | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | |
| 12 | Pilnik, Hermann | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | |
| 13 | Pachman, Ludek | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 14 | Matanovic, Aleksandar | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 15 | Barcza, Gedeon | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | |
| 16 | Stoltz, Gosta | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | |
| 17 | Sanchez, Luis Augusto | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | |
| 18 | Wade, Robert Graham | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | |
| 19 | Vaitonis, Paul | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | |
| 20 | Prins, Lodewijk | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | |
| 21 | Golombek, Harry | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.