TOURNAMENT

Manila 1990 Interzonal

1990 · Manila
Ivanchuk won with 9/13
Format
Tournament
Dates
1990
Venue
Manila
Games
410

Final Standings

9/13
Ivanchuk won with 9/13
# Player Score Record Games
1 Ivanchuk, Vassily 9/13 +6 -1 =6
2 Gelfand, Boris 9/13 +5 -0 =8
3 Short, Nigel D /13 +7 -3 =3
4 Anand, Viswanathan /13 +6 -2 =5
5 Nikolic, Predrag 8/13 +6 -3 =4
6 Yudasin, Leonid 8/13 +5 -2 =6
=7 Dolmatov, Sergey 8/13 +4 -1 =8
=7 Huebner, Robert 8/13 +4 -1 =8
=9 Dreev, Alexey 8/13 +3 -0 =10
=9 Kortschnoj, Viktor Lvovich 8/13 +3 -0 =10
=9 Sax, Gyula 8/13 +3 -0 =10
12 Hjartarson, Johann /13 +6 -4 =3
=13 Damljanovic, Branko /13 +5 -3 =5
=13 Ehlvest, Jaan /13 +5 -3 =5
=13 Gurevich, Mikhail /13 +5 -3 =5
=16 Khalifman, Alexander /13 +4 -2 =7
=16 Shirov, Alexei /13 +4 -2 =7
=18 Georgiev, Kiril /13 +3 -1 =9
=18 Ljubojevic, Ljubomir /13 +3 -1 =9
=18 Seirawan, Yasser /13 +3 -1 =9
=21 Rechlis, Gad 7/13 +5 -4 =4
=21 Stohl, Igor 7/13 +5 -4 =4
=23 Adams, Michael 7/13 +4 -3 =6
=23 De Firmian, Nick E 7/13 +4 -3 =6
=23 Ftacnik, Lubomir 7/13 +4 -3 =6
=26 Gulko, Boris F 7/13 +3 -2 =8
=26 Spasov, Vasil 7/13 +3 -2 =8
28 Dzindzichashvili, Roman 7/13 +2 -1 =10
29 Agdestein, Simen /13 +5 -5 =3
=30 Lautier, Joel /13 +4 -4 =5
=30 Miles, Anthony John /13 +4 -4 =5
=30 Torre, Eugenio /13 +4 -4 =5
=33 Illescas Cordoba, Miguel Angel /13 +3 -3 =7
=33 Lputian, Smbat G /13 +3 -3 =7
=33 Sunye Neto, Jaime /13 +3 -3 =7
=33 Tal, Mihail /13 +3 -3 =7
=37 Ivanovic, Bozidar /13 +2 -2 =9
=37 Marin, Mihail /13 +2 -2 =9
=37 Sokolov, Andrei /13 +2 -2 =9
=40 Ye, Rongguang 6/13 +5 -6 =2
=40 Zapata, Alonso 6/13 +5 -6 =2
=42 Lobron, Eric 6/13 +4 -5 =4
=42 Petursson, Margeir 6/13 +4 -5 =4
=44 Cabrilo, Goran 6/13 +3 -4 =6
=44 Popovic, Petar 6/13 +3 -4 =6
=44 Rachels, Stuart 6/13 +3 -4 =6
47 Spraggett, Kevin 6/13 +2 -3 =8
48 Lin, Ta /13 +4 -6 =3
=49 Kamsky, Gata /13 +3 -5 =5
=49 Portisch, Lajos /13 +3 -5 =5
=49 Rogers, Ian /13 +3 -5 =5
=49 Smyslov, Vassily V /13 +3 -5 =5
=49 Vaganian, Rafael A /13 +3 -5 =5
=54 Arencibia Rodriguez, Walter 5/13 +3 -6 =4
=54 Mascarinas, Rico 5/13 +3 -6 =4
=54 Van Riemsdijk, Herman Claudius 5/13 +3 -6 =4
57 Chandler, Murray G 5/13 +2 -5 =6
58 El Taher, Fouad 4/13 +2 -7 =4
59 Juarez Flores, Carlos Armando 4/13 +1 -6 =6
60 Salov, Valery /7 +2 -2 =3
=61 Hmadi, Slaheddine /13 +1 -7 =5
=61 Piasetski, Leon David /13 +1 -7 =5
63 Afifi, Assem /13 +0 -6 =7
64 Thipsay, Praveen Mahadeo 1/7 +0 -5 =2

Cross Table

Rank Player 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364
1 Ivanchuk, Vassily ½ ½ 1 ½ ½ ½ ½ 1 1 1 1 1 0
2 Gelfand, Boris ½ 1 1 ½ ½ ½ ½ 1 ½ ½ ½ 1 1
3 Short, Nigel D 0 1 ½ ½ 1 0 1 1 1 0 1 1 ½
4 Anand, Viswanathan ½ 0 0 1 ½ ½ 1 1 ½ 1 1 1 ½
5 Nikolic, Predrag 0 0 1 0 1 1 ½ ½ ½ 1 ½ 1 1
6 Yudasin, Leonid ½ ½ ½ 1 ½ ½ 1 0 0 ½ 1 1 1
7 Dolmatov, Sergey ½ ½ ½ ½ ½ 0 1 ½ 1 ½ ½ 1 1
8 Huebner, Robert 0 ½ ½ ½ ½ ½ ½ 1 ½ 1 ½ 1 1
9 Dreev, Alexey ½ ½ ½ ½ ½ ½ ½ 1 1 1 ½ ½ ½
10 Kortschnoj, Viktor Lvovich ½ ½ ½ ½ ½ ½ ½ ½ 1 1 1 ½ ½
11 Sax, Gyula ½ ½ 1 ½ ½ ½ ½ ½ ½ ½ 1 ½ 1
12 Hjartarson, Johann 0 ½ 1 0 1 0 ½ 1 ½ 0 1 1 1
13 Damljanovic, Branko 1 1 0 0 ½ ½ 1 0 ½ ½ 1 ½ 1
14 Ehlvest, Jaan 0 0 ½ 0 1 ½ ½ 1 1 ½ 1 ½ 1
15 Gurevich, Mikhail ½ ½ 0 0 0 ½ 1 ½ ½ 1 1 1 1
16 Khalifman, Alexander 0 ½ ½ 1 ½ 0 ½ 1 ½ 1 ½ ½ 1
17 Shirov, Alexei ½ 0 ½ 0 ½ ½ 1 ½ 1 ½ 1 1 ½
18 Georgiev, Kiril ½ ½ ½ ½ 0 ½ ½ ½ 1 ½ 1 ½ 1
19 Ljubojevic, Ljubomir 0 ½ ½ ½ ½ ½ ½ 1 ½ ½ ½ 1 1
20 Seirawan, Yasser 0 ½ ½ ½ 1 ½ ½ ½ ½ ½ 1 ½ 1
21 Rechlis, Gad 0 ½ 0 0 0 ½ 1 ½ 1 ½ 1 1 1
22 Stohl, Igor 0 ½ 0 ½ ½ 0 0 1 1 1 1 ½ 1
23 Adams, Michael 0 0 ½ ½ ½ 0 1 ½ 1 1 ½ 1 ½
24 De Firmian, Nick E 0 1 ½ 1 0 ½ 0 ½ ½ ½ 1 ½ 1
25 Ftacnik, Lubomir 0 ½ 0 ½ ½ 1 ½ ½ ½ 0 1 1 1
26 Gulko, Boris F 0 0 ½ ½ ½ 1 ½ ½ 1 ½ ½ 1 ½
27 Spasov, Vasil ½ ½ 0 ½ ½ ½ 1 ½ 0 ½ 1 ½ 1
28 Dzindzichashvili, Roman ½ ½ ½ ½ ½ 0 1 ½ ½ 1 ½ ½ ½
29 Agdestein, Simen 0 0 0 1 0 ½ ½ ½ 1 1 0 1 1
30 Lautier, Joel 0 0 1 ½ 0 ½ 0 ½ 1 ½ ½ 1 1
31 Miles, Anthony John 0 1 0 0 1 0 ½ ½ ½ ½ 1 1 ½
32 Torre, Eugenio 0 0 ½ ½ ½ 0 0 1 ½ 1 1 ½ 1
33 Illescas Cordoba, Miguel Angel ½ 0 0 ½ ½ 0 ½ ½ 1 ½ 1 1 ½
34 Lputian, Smbat G 0 0 ½ ½ ½ 0 1 1 ½ ½ ½ ½ 1
35 Sunye Neto, Jaime ½ 0 0 0 ½ 1 ½ ½ ½ 1 1 ½ ½
36 Tal, Mihail 1 0 0 ½ ½ 0 ½ ½ ½ ½ ½ 1 1
37 Ivanovic, Bozidar ½ ½ 0 ½ ½ ½ ½ ½ ½ 0 1 1 ½
38 Marin, Mihail ½ ½ ½ ½ ½ 0 1 ½ ½ ½ ½ 0 1
39 Sokolov, Andrei 0 ½ 0 ½ 1 ½ ½ ½ ½ 1 ½ ½ ½
40 Ye, Rongguang 0 ½ 0 0 ½ 0 1 0 0 1 1 1 1
41 Zapata, Alonso 0 0 0 0 0 1 0 1 1 ½ ½ 1 1
42 Lobron, Eric ½ 0 0 0 1 ½ 1 0 0 ½ 1 ½ 1
43 Petursson, Margeir 0 ½ ½ ½ 0 0 0 1 ½ 1 1 0 1
44 Cabrilo, Goran 0 0 ½ 0 ½ ½ ½ 0 1 ½ 1 ½ 1
45 Popovic, Petar 0 1 0 0 0 ½ ½ ½ ½ ½ 1 1 ½
46 Rachels, Stuart ½ 0 0 ½ 0 1 ½ 1 ½ 0 ½ ½ 1
47 Spraggett, Kevin 0 0 0 ½ ½ ½ ½ ½ ½ ½ ½ 1 1
48 Lin, Ta 0 0 0 0 0 0 ½ ½ ½ 1 1 1 1
49 Kamsky, Gata 0 ½ 1 ½ 0 0 ½ 0 1 0 ½ ½ 1
50 Portisch, Lajos 0 0 0 ½ 0 ½ 1 0 ½ ½ ½ 1 1
51 Rogers, Ian 0 0 ½ 0 0 ½ ½ 1 0 ½ 1 ½ 1
52 Smyslov, Vassily V 0 ½ ½ 0 ½ ½ 0 0 0 1 1 1 ½
53 Vaganian, Rafael A 0 ½ 0 0 0 0 1 ½ 1 ½ ½ ½ 1
54 Arencibia Rodriguez, Walter 0 0 0 0 1 1 ½ 0 0 ½ ½ ½ 1
55 Mascarinas, Rico 0 ½ ½ 0 0 1 0 0 ½ 1 0 ½ 1
56 Van Riemsdijk, Herman Claudius 0 0 0 ½ ½ 0 1 1 0 ½ 1 0 ½
57 Chandler, Murray G 1 ½ 0 ½ ½ 0 ½ 0 ½ 0 0 ½ 1
58 El Taher, Fouad 0 0 0 0 0 0 ½ 0 1 1 ½ ½ ½
59 Juarez Flores, Carlos Armando 0 0 ½ ½ 0 ½ 0 0 ½ 0 ½ 1 ½
60 Salov, Valery ½ ½ 0 1 0 1 ½
61 Hmadi, Slaheddine 0 0 0 0 0 ½ 0 0 ½ ½ ½ ½ 1
62 Piasetski, Leon David 0 ½ 0 0 0 ½ 0 0 1 ½ 0 ½ ½
63 Afifi, Assem 0 0 ½ 0 0 0 ½ 0 ½ ½ ½ ½ ½
64 Thipsay, Praveen Mahadeo 0 0 ½ ½ 0 0 0

Each cell shows the row player's per-game results against the column player (in round order). ● = same player.