Format
Tournament
Dates
1909
Venue
St Petersburg
Games
175
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lasker, Emanuel | 14½/18 | +13 -2 =3 | games → |
| 2 | Rubinstein, Akiba | 14½/18 | +12 -1 =5 | games → |
| 3 | Duras, Oldrich | 12/19 | +11 -6 =2 | games → |
| 4 | Spielmann, Rudolf | 11/18 | +7 -3 =8 | games → |
| 5 | Bernstein, Ossip Samuel | 10½/18 | +8 -5 =5 | games → |
| 6 | Teichmann, Richard | 10/18 | +6 -4 =8 | games → |
| 7 | Mieses, Jacques | 9½/19 | +8 -8 =3 | games → |
| 8 | Perlis, Julius | 9½/19 | +6 -6 =7 | games → |
| 9 | Salwe, Georg | 9/18 | +7 -7 =4 | games → |
| 10 | Schlechter, Carl | 9/18 | +6 -6 =6 | games → |
| 11 | Cohn, Erich | 9/18 | +5 -5 =8 | games → |
| 12 | Tartakower, Saviely | 8½/18 | +5 -6 =7 | games → |
| 13 | Dus Chotimirsky, Fedor Ivanovich | 8/18 | +5 -7 =6 | games → |
| 14 | Forgacs, Leo | 7½/18 | +4 -7 =7 | games → |
| 15 | Burn, Amos | 7½/19 | +2 -6 =11 | games → |
| 16 | Vidmar, Milan Sr | 7/18 | +4 -8 =6 | games → |
| 17 | Speijer, Abraham | 6/18 | +2 -8 =8 | games → |
| 18 | Freiman, Sergey Nikolaevich | 5½/18 | +3 -10 =5 | games → |
| 19 | Znosko Borovsky, Eugene | 5/18 | +3 -11 =4 | games → |
| 20 | Nenarokov, Vladimir Ivanovich | 1½/4 | +1 -2 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasker, Emanuel | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Rubinstein, Akiba | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ||
| 3 | Duras, Oldrich | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Spielmann, Rudolf | ½ | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ||
| 5 | Bernstein, Ossip Samuel | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ||
| 6 | Teichmann, Richard | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ||
| 7 | Mieses, Jacques | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 8 | Perlis, Julius | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | |
| 9 | Salwe, Georg | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ||
| 10 | Schlechter, Carl | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ||
| 11 | Cohn, Erich | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ||
| 12 | Tartakower, Saviely | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ||
| 13 | Dus Chotimirsky, Fedor Ivanovich | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ||
| 14 | Forgacs, Leo | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ||
| 15 | Burn, Amos | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | |
| 16 | Vidmar, Milan Sr | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ||
| 17 | Speijer, Abraham | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ||
| 18 | Freiman, Sergey Nikolaevich | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | ||
| 19 | Znosko Borovsky, Eugene | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ||
| 20 | Nenarokov, Vladimir Ivanovich | 0 | 0 | 1 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.