Format
Tournament
Dates
1944
Venue
Moscow
Games
136
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 12½/16 | +11 -2 =3 | games → |
| 2 | Smyslov, Vassily V | 10½/16 | +8 -3 =5 | games → |
| 3 | Boleslavsky, Isaak | 10/16 | +6 -2 =8 | games → |
| 4 | Flohr, Salo | 9½/16 | +5 -2 =9 | games → |
| 5 | Mikenas, Vladas Ivanovich | 9/16 | +7 -5 =4 | games → |
| 6 | Makogonov, Vladimir Andreevich | 9/16 | +6 -4 =6 | games → |
| 7 | Tolush, Alexander V | 8½/16 | +8 -7 =1 | games → |
| =8 | Sokolsky, Alexey Pavlovich | 7½/16 | +5 -6 =5 | games → |
| =8 | Veresov, Gavriil N | 7½/16 | +5 -6 =5 | games → |
| 10 | Lilienthal, Andor | 7½/16 | +4 -5 =7 | games → |
| 11 | Khavin, Abram Leonidovich | 7/16 | +6 -8 =2 | games → |
| =12 | Kotov, Alexander | 7/16 | +5 -7 =4 | games → |
| =12 | Lisitsin, Georgy M | 7/16 | +5 -7 =4 | games → |
| =12 | Ragozin, Viacheslav | 7/16 | +5 -7 =4 | games → |
| 15 | Bronstein, David Ionovich | 6½/16 | +4 -7 =5 | games → |
| 16 | Alatortsev, Vladimir | 5½/16 | +3 -8 =5 | games → |
| 17 | Ravinsky, Grigory Ionovich | 4½/16 | +2 -9 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 2 | Smyslov, Vassily V | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | Boleslavsky, Isaak | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 4 | Flohr, Salo | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 5 | Mikenas, Vladas Ivanovich | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Makogonov, Vladimir Andreevich | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 7 | Tolush, Alexander V | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Sokolsky, Alexey Pavlovich | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | |
| 9 | Veresov, Gavriil N | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | |
| 10 | Lilienthal, Andor | 0 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | |
| 11 | Khavin, Abram Leonidovich | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 12 | Kotov, Alexander | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | |
| 13 | Lisitsin, Georgy M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 14 | Ragozin, Viacheslav | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | |
| 15 | Bronstein, David Ionovich | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | |
| 16 | Alatortsev, Vladimir | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | |
| 17 | Ravinsky, Grigory Ionovich | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.