TOURNAMENT
31st USSR Championship — Leningrad 1963
1963 · Leningrad
Shared first (Kholmov, Stein) — 12/19
Format
Tournament
Dates
1963
Venue
Leningrad
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Kholmov, Ratmir D | 12/19 | +6 -1 =12 | games → |
| =1 | Stein, Leonid | 12/19 | +6 -1 =12 | games → |
| 3 | Spassky, Boris Vasilievich | 12/19 | +5 -0 =14 | games → |
| 4 | Suetin, Alexey S | 11½/19 | +8 -4 =7 | games → |
| 5 | Bronstein, David Ionovich | 11½/19 | +7 -3 =9 | games → |
| 6 | Geller, Efim P | 11½/19 | +5 -1 =13 | games → |
| 7 | Gufeld, Eduard | 11/19 | +6 -3 =10 | games → |
| 8 | Polugaevsky, Lev | 11/19 | +5 -2 =12 | games → |
| 9 | Gipslis, Aivars P | 10½/19 | +5 -3 =11 | games → |
| 10 | Kortschnoj, Viktor Lvovich | 10/19 | +4 -3 =12 | games → |
| 11 | Bagirov, Vladimir | 9½/19 | +4 -4 =11 | games → |
| 12 | Nei, Iivo | 9/19 | +4 -5 =10 | games → |
| 13 | Averbakh, Yuri L | 9/19 | +3 -4 =12 | games → |
| 14 | Taimanov, Mark E | 8½/19 | +4 -6 =9 | games → |
| 15 | Furman, Semen Abramovich | 8½/19 | +3 -5 =11 | games → |
| 16 | Klovans, Janis | 7½/19 | +4 -8 =7 | games → |
| 17 | Zakharov, Alexander V | 7/19 | +3 -8 =8 | games → |
| 18 | Novopashin, Arkady | 6½/19 | +3 -9 =7 | games → |
| 19 | Bondarevsky, Igor Tsakharovich | 6½/19 | +2 -8 =9 | games → |
| 20 | Osnos, Viatcheslav | 5/19 | +2 -11 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kholmov, Ratmir D | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 2 | Stein, Leonid | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 3 | Spassky, Boris Vasilievich | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 4 | Suetin, Alexey S | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 5 | Bronstein, David Ionovich | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 6 | Geller, Efim P | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 7 | Gufeld, Eduard | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | |
| 8 | Polugaevsky, Lev | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 9 | Gipslis, Aivars P | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 10 | Kortschnoj, Viktor Lvovich | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 | |
| 11 | Bagirov, Vladimir | ½ | 1 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 12 | Nei, Iivo | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | |
| 13 | Averbakh, Yuri L | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 14 | Taimanov, Mark E | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 15 | Furman, Semen Abramovich | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | |
| 16 | Klovans, Janis | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 17 | Zakharov, Alexander V | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | |
| 18 | Novopashin, Arkady | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 19 | Bondarevsky, Igor Tsakharovich | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | |
| 20 | Osnos, Viatcheslav | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.