TOURNAMENT
39th USSR Championship — Leningrad 1971
1971 · Leningrad
Savon won with 15/21
Format
Tournament
Dates
1971
Venue
Leningrad
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Savon, Vladimir A | 15/21 | +9 -0 =12 | games → |
| 2 | Tal, Mihail | 13½/21 | +9 -3 =9 | games → |
| 3 | Smyslov, Vassily V | 13½/21 | +6 -0 =15 | games → |
| 4 | Karpov, Anatoly | 13/21 | +7 -2 =12 | games → |
| =5 | Balashov, Yuri S | 12/21 | +8 -5 =8 | games → |
| =5 | Stein, Leonid | 12/21 | +8 -5 =8 | games → |
| 7 | Bronstein, David Ionovich | 11½/21 | +7 -5 =9 | games → |
| 8 | Polugaevsky, Lev | 11½/21 | +6 -4 =11 | games → |
| 9 | Taimanov, Mark E | 11/21 | +6 -5 =10 | games → |
| 10 | Kapengut, Albert Z | 10½/21 | +6 -6 =9 | games → |
| 11 | Krogius, Nikolai V | 10½/21 | +5 -5 =11 | games → |
| 12 | Lein, Anatoly | 10/21 | +6 -7 =8 | games → |
| 13 | Platonov, Igor V | 10/21 | +4 -5 =12 | games → |
| 14 | Geller, Efim P | 9½/21 | +4 -6 =11 | games → |
| 15 | Shamkovich, Leonid Alexandrovic | 9/21 | +5 -8 =8 | games → |
| 16 | Karasev, Vladimir I | 9/21 | +4 -7 =10 | games → |
| 17 | Nikolaevsky, Yuri V | 8½/21 | +5 -9 =7 | games → |
| =18 | Tukmakov, Vladimir B | 8½/21 | +4 -8 =9 | games → |
| =18 | Vaganian, Rafael A | 8½/21 | +4 -8 =9 | games → |
| 20 | Tseitlin, Mark D | 8/21 | +6 -11 =4 | games → |
| 21 | Grigorian, Karen Ashotovich | 8/21 | +4 -9 =8 | games → |
| 22 | Dzindzichashvili, Roman | 8/21 | +2 -7 =12 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savon, Vladimir A | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 2 | Tal, Mihail | ½ | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | |
| 3 | Smyslov, Vassily V | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | Karpov, Anatoly | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | |
| 5 | Balashov, Yuri S | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Stein, Leonid | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
| 7 | Bronstein, David Ionovich | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | |
| 8 | Polugaevsky, Lev | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | |
| 9 | Taimanov, Mark E | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | |
| 10 | Kapengut, Albert Z | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 11 | Krogius, Nikolai V | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 12 | Lein, Anatoly | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | |
| 13 | Platonov, Igor V | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 14 | Geller, Efim P | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | |
| 15 | Shamkovich, Leonid Alexandrovic | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | |
| 16 | Karasev, Vladimir I | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | |
| 17 | Nikolaevsky, Yuri V | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 0 | ½ | |
| 18 | Tukmakov, Vladimir B | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | |
| 19 | Vaganian, Rafael A | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 1 | |
| 20 | Tseitlin, Mark D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 21 | Grigorian, Karen Ashotovich | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 22 | Dzindzichashvili, Roman | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.