Format
Tournament
Dates
1983
Venue
Moscow
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 9½/15 | +5 -1 =9 | games → |
| 2 | Tukmakov, Vladimir B | 9/15 | +5 -2 =8 | games → |
| 3 | Vaganian, Rafael A | 8½/15 | +5 -3 =7 | games → |
| 4 | Polugaevsky, Lev | 8½/15 | +4 -2 =9 | games → |
| 5 | Balashov, Yuri S | 8/15 | +4 -3 =8 | games → |
| 6 | Romanishin, Oleg M | 7½/15 | +5 -5 =5 | games → |
| 7 | Malaniuk, Vladimir P | 7½/15 | +4 -4 =7 | games → |
| 8 | Psakhis, Lev | 7½/15 | +3 -3 =9 | games → |
| 9 | Petrosian, Tigran V | 7½/15 | +2 -2 =11 | games → |
| 10 | Agzamov, Georgy | 7/15 | +4 -5 =6 | games → |
| 11 | Beliavsky, Alexander G | 7/15 | +3 -4 =8 | games → |
| =12 | Azmaiparashvili, Zurab | 7/15 | +2 -3 =10 | games → |
| =12 | Razuvaev, Yuri S | 7/15 | +2 -3 =10 | games → |
| 14 | Jussupow, Artur | 6½/15 | +4 -6 =5 | games → |
| 15 | Geller, Efim P | 6½/15 | +2 -4 =9 | games → |
| 16 | Lerner, Konstantin Z | 5½/15 | +1 -5 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | |
| 2 | Tukmakov, Vladimir B | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | ½ | |
| 3 | Vaganian, Rafael A | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | Polugaevsky, Lev | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 5 | Balashov, Yuri S | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | |
| 6 | Romanishin, Oleg M | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | |
| 7 | Malaniuk, Vladimir P | ½ | 0 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | |
| 8 | Psakhis, Lev | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 9 | Petrosian, Tigran V | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
| 10 | Agzamov, Georgy | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | |
| 11 | Beliavsky, Alexander G | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 12 | Azmaiparashvili, Zurab | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |
| 13 | Razuvaev, Yuri S | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | |
| 14 | Jussupow, Artur | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | ½ | |
| 15 | Geller, Efim P | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 16 | Lerner, Konstantin Z | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.