Format
Tournament
Dates
1991
Venue
Brussels
Games
126
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Short, Nigel D | 24/41 | +16 -9 =16 | games → |
| 2 | Timman, Jan H | 20½/37 | +11 -7 =19 | games → |
| 3 | Jussupow, Artur | 16/32 | +8 -8 =16 | games → |
| 4 | Ivanchuk, Vassily | 9/15 | +6 -3 =6 | games → |
| 5 | Gelfand, Boris | 8½/18 | +5 -6 =7 | games → |
| 6 | Karpov, Anatoly | 8½/18 | +4 -5 =9 | games → |
| 7 | Anand, Viswanathan | 8/14 | +5 -3 =6 | games → |
| 8 | Kortschnoj, Viktor Lvovich | 8/17 | +2 -3 =12 | games → |
| 9 | Dolmatov, Sergey | 5½/12 | +2 -3 =7 | games → |
| =10 | Nikolic, Predrag | 4½/10 | +2 -3 =5 | games → |
| =10 | Speelman, Jonathan S | 4½/10 | +2 -3 =5 | games → |
| 12 | Sax, Gyula | 4½/10 | +1 -2 =7 | games → |
| 13 | Huebner, Robert | 2½/7 | +0 -2 =5 | games → |
| 14 | Dreev, Alexey | 1½/6 | +1 -4 =1 | games → |
| 15 | Yudasin, Leonid | ½/5 | +0 -4 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Short, Nigel D | ½011½½0½1101½ | 011½10½1 | 0½½1½101½1 | 1½0½01½½½1 | |||||||||||
| 2 | Timman, Jan H | ½100½½1½0010½ | 0½½101½1½1 | ½11½½½½ | ½½1½1½½ | |||||||||||
| 3 | Jussupow, Artur | 1½½010½0½0 | ½10½0½½11½ | ½½½½0½½1101½ | ||||||||||||
| 4 | Ivanchuk, Vassily | ½01½1½½00½ | 1111½ | |||||||||||||
| 5 | Gelfand, Boris | 100½01½0 | ½01½½1½0½1 | |||||||||||||
| 6 | Karpov, Anatoly | 1½½0½010½0 | ½½½1½0½1 | |||||||||||||
| 7 | Anand, Viswanathan | ½½½0½1½0 | 1½0111 | |||||||||||||
| 8 | Kortschnoj, Viktor Lvovich | ½00½½½½ | ½½½½10½½1½ | |||||||||||||
| 9 | Dolmatov, Sergey | ½½½½1½½0010½ | ||||||||||||||
| 10 | Nikolic, Predrag | ½10½½0½1½0 | ||||||||||||||
| 11 | Speelman, Jonathan S | 0½1½10½½½0 | ||||||||||||||
| 12 | Sax, Gyula | ½½½½01½½0½ | ||||||||||||||
| 13 | Huebner, Robert | ½½0½0½½ | ||||||||||||||
| 14 | Dreev, Alexey | 0½1000 | ||||||||||||||
| 15 | Yudasin, Leonid | 0000½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.