Format
Tournament
Dates
1994
Venue
Wijk aan Zee
Games
85
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kamsky, Gata | 16/24 | +11 -3 =10 | games → |
| 2 | Gelfand, Boris | 12½/25 | +6 -6 =13 | games → |
| 3 | Salov, Valery | 11/21 | +6 -5 =10 | games → |
| 4 | Anand, Viswanathan | 8½/17 | +5 -5 =7 | games → |
| =5 | Kramnik, Vladimir | 8/15 | +3 -2 =10 | games → |
| =5 | Timman, Jan H | 8/16 | +3 -3 =10 | games → |
| 7 | Karpov, Anatoly | 6/9 | +4 -1 =4 | games → |
| 8 | Lautier, Joel | 3½/8 | +1 -2 =5 | games → |
| 9 | Adams, Michael | 3/8 | +1 -3 =4 | games → |
| =10 | Jussupow, Artur | 2½/7 | +1 -3 =3 | games → |
| =10 | Van der Sterren, Paul | 2½/7 | +1 -3 =3 | games → |
| 12 | Yudasin, Leonid | 2½/7 | +0 -2 =5 | games → |
| 13 | Khalifman, Alexander | 1/6 | +0 -4 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamsky, Gata | 1½1½11½ | ½½00½11½11 | 1011½½½ | ||||||||||
| 2 | Gelfand, Boris | ½½01½½½1 | ½½10½00½0 | ½½½101½1 | ||||||||||
| 3 | Salov, Valery | 0½0½00½ | 0½½1½½1½ | 1½11½1 | ||||||||||
| 4 | Anand, Viswanathan | ½½11½00½00 | ½1101½½ | |||||||||||
| 5 | Kramnik, Vladimir | ½½10½½½0 | 1½½½1½½ | |||||||||||
| 6 | Timman, Jan H | 1½½0½½0½ | ½10½1½½½ | |||||||||||
| 7 | Karpov, Anatoly | ½½01½11½1 | ||||||||||||
| 8 | Lautier, Joel | ½01½0½½½ | ||||||||||||
| 9 | Adams, Michael | ½½½010½0 | ||||||||||||
| 10 | Jussupow, Artur | ½0010½½ | ||||||||||||
| 11 | Van der Sterren, Paul | 0100½½½ | ||||||||||||
| 12 | Yudasin, Leonid | 0½½½0½½ | ||||||||||||
| 13 | Khalifman, Alexander | 0½00½0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.