Format
Tournament
Dates
1907
Venue
Karlovy Vary
Games
210
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Rubinstein, Akiba | 15/20 | +12 -2 =6 | games → |
| 2 | Maroczy, Geza | 14½/20 | +10 -1 =9 | games → |
| 3 | Leonhardt, Paul Saladin | 13½/20 | +9 -2 =9 | games → |
| =4 | Nimzowitsch, Aron | 12½/20 | +8 -3 =9 | games → |
| =4 | Schlechter, Carl | 12½/20 | +8 -3 =9 | games → |
| 6 | Vidmar, Milan Sr | 12/20 | +9 -5 =6 | games → |
| 7 | Duras, Oldrich | 11½/20 | +10 -7 =3 | games → |
| 8 | Teichmann, Richard | 11½/20 | +7 -4 =9 | games → |
| 9 | Salwe, Georg | 11/20 | +7 -5 =8 | games → |
| 10 | Wolf, Heinrich | 10½/20 | +5 -4 =11 | games → |
| 11 | Dus Chotimirsky, Fedor Ivanovich | 10/20 | +8 -8 =4 | games → |
| 12 | Marshall, Frank James | 10/20 | +6 -6 =8 | games → |
| 13 | Spielmann, Rudolf | 9½/20 | +7 -8 =5 | games → |
| 14 | Tartakower, Saviely | 9/20 | +8 -10 =2 | games → |
| 15 | Janowski, Dawid Markelowicz | 8½/20 | +8 -11 =1 | games → |
| =16 | Chigorin, Mikhail Ivanovich | 7½/20 | +6 -11 =3 | games → |
| =16 | Mieses, Jacques | 7½/20 | +6 -11 =3 | games → |
| 18 | Berger, Johann Nepomuk | 7½/20 | +2 -7 =11 | games → |
| 19 | Olland, Adolf Georg | 6½/20 | +6 -13 =1 | games → |
| 20 | Cohn, Erich | 5/20 | +4 -14 =2 | games → |
| 21 | Johner, Paul F | 4½/20 | +3 -14 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubinstein, Akiba | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Maroczy, Geza | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Leonhardt, Paul Saladin | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 4 | Nimzowitsch, Aron | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 5 | Schlechter, Carl | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 6 | Vidmar, Milan Sr | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 7 | Duras, Oldrich | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Teichmann, Richard | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 9 | Salwe, Georg | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 10 | Wolf, Heinrich | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | |
| 11 | Dus Chotimirsky, Fedor Ivanovich | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 12 | Marshall, Frank James | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 13 | Spielmann, Rudolf | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 14 | Tartakower, Saviely | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 15 | Janowski, Dawid Markelowicz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 16 | Chigorin, Mikhail Ivanovich | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Mieses, Jacques | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Berger, Johann Nepomuk | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | |
| 19 | Olland, Adolf Georg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Cohn, Erich | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | |
| 21 | Johner, Paul F | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.