Format
Tournament
Dates
1930
Venue
San Remo
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Alekhine, Alexander | 14/15 | +13 -0 =2 | games → |
| 2 | Nimzowitsch, Aron | 10½/15 | +8 -2 =5 | games → |
| 3 | Rubinstein, Akiba | 10/15 | +9 -4 =2 | games → |
| 4 | Bogoljubow, Efim | 9½/15 | +8 -4 =3 | games → |
| 5 | Yates, Frederick Dewhurst | 9/15 | +7 -4 =4 | games → |
| 6 | Ahues, Carl Oscar | 8½/15 | +6 -4 =5 | games → |
| 7 | Spielmann, Rudolf | 8/15 | +5 -4 =6 | games → |
| 8 | Vidmar, Milan Sr | 8/15 | +4 -3 =8 | games → |
| 9 | Tartakower, Saviely | 7½/15 | +5 -5 =5 | games → |
| 10 | Maroczy, Geza | 7½/15 | +3 -3 =9 | games → |
| =11 | Colle, Edgard | 6½/15 | +5 -7 =3 | games → |
| =11 | Kmoch, Hans | 6½/15 | +5 -7 =3 | games → |
| 13 | Araiza Munoz, Jose Joaquin | 4½/15 | +1 -7 =7 | games → |
| 14 | Monticelli, Mario | 4/15 | +2 -9 =4 | games → |
| 15 | Grau, Roberto | 3½/15 | +1 -9 =5 | games → |
| 16 | Romi, Massimiliano | 2½/15 | +1 -11 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alekhine, Alexander | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Nimzowitsch, Aron | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Rubinstein, Akiba | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Bogoljubow, Efim | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 5 | Yates, Frederick Dewhurst | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Ahues, Carl Oscar | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 7 | Spielmann, Rudolf | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | |
| 8 | Vidmar, Milan Sr | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 9 | Tartakower, Saviely | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | |
| 10 | Maroczy, Geza | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 11 | Colle, Edgard | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | |
| 12 | Kmoch, Hans | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | |
| 13 | Araiza Munoz, Jose Joaquin | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 14 | Monticelli, Mario | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | |
| 15 | Grau, Roberto | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | |
| 16 | Romi, Massimiliano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.