Format
Tournament
Dates
1950
Venue
Moscow
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Keres, Paul | 11½/17 | +8 -2 =7 | games → |
| 2 | Aronin, Lev Solomonovich | 11/17 | +9 -4 =4 | games → |
| =3 | Lipnitsky, Isaak | 11/17 | +8 -3 =6 | games → |
| =3 | Tolush, Alexander V | 11/17 | +8 -3 =6 | games → |
| 5 | Smyslov, Vassily V | 10/17 | +6 -3 =8 | games → |
| 6 | Konstantinopolsky, Alexander Markovich | 10/17 | +5 -2 =10 | games → |
| 7 | Geller, Efim P | 9/17 | +7 -6 =4 | games → |
| =8 | Alatortsev, Vladimir | 9/17 | +5 -4 =8 | games → |
| =8 | Boleslavsky, Isaak | 9/17 | +5 -4 =8 | games → |
| =8 | Flohr, Salo | 9/17 | +5 -4 =8 | games → |
| 11 | Mikenas, Vladas Ivanovich | 8½/17 | +6 -6 =5 | games → |
| 12 | Petrosian, Tigran V | 8/17 | +5 -6 =6 | games → |
| 13 | Bondarevsky, Igor Tsakharovich | 8/17 | +4 -5 =8 | games → |
| 14 | Averbakh, Yuri L | 7/17 | +4 -7 =6 | games → |
| 15 | Suetin, Alexey S | 6½/17 | +5 -9 =3 | games → |
| 16 | Borisenko, Georgy Konstantinov | 6½/17 | +3 -7 =7 | games → |
| =17 | Liublinsky, Victor Alexandrovic | 4/17 | +1 -10 =6 | games → |
| =17 | Sokolsky, Alexey Pavlovich | 4/17 | +1 -10 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keres, Paul | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 2 | Aronin, Lev Solomonovich | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Lipnitsky, Isaak | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 4 | Tolush, Alexander V | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 5 | Smyslov, Vassily V | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | |
| 6 | Konstantinopolsky, Alexander Markovich | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | |
| 7 | Geller, Efim P | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 8 | Alatortsev, Vladimir | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | |
| 9 | Boleslavsky, Isaak | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | |
| 10 | Flohr, Salo | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |
| 11 | Mikenas, Vladas Ivanovich | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 12 | Petrosian, Tigran V | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 13 | Bondarevsky, Igor Tsakharovich | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 14 | Averbakh, Yuri L | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |
| 15 | Suetin, Alexey S | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Borisenko, Georgy Konstantinov | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | |
| 17 | Liublinsky, Victor Alexandrovic | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | |
| 18 | Sokolsky, Alexey Pavlovich | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.