Format
Tournament
Dates
1961
Venue
Moscow
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Petrosian, Tigran V | 13½/19 | +9 -1 =9 | games → |
| 2 | Kortschnoj, Viktor Lvovich | 13/19 | +9 -2 =8 | games → |
| =3 | Geller, Efim P | 12/19 | +8 -3 =8 | games → |
| =3 | Stein, Leonid | 12/19 | +8 -3 =8 | games → |
| 5 | Spassky, Boris Vasilievich | 11/19 | +7 -4 =8 | games → |
| 6 | Smyslov, Vassily V | 11/19 | +5 -2 =12 | games → |
| 7 | Polugaevsky, Lev | 10½/19 | +6 -4 =9 | games → |
| 8 | Averbakh, Yuri L | 10½/19 | +4 -2 =13 | games → |
| 9 | Taimanov, Mark E | 10/19 | +7 -6 =6 | games → |
| 10 | Simagin, Vladimir Pavlovich | 10/19 | +6 -5 =8 | games → |
| 11 | Furman, Semen Abramovich | 9½/19 | +6 -6 =7 | games → |
| 12 | Bronstein, David Ionovich | 9/19 | +5 -6 =8 | games → |
| 13 | Boleslavsky, Isaak | 9/19 | +2 -3 =14 | games → |
| 14 | Gufeld, Eduard | 8/19 | +4 -7 =8 | games → |
| =15 | Cherepkov, Alexander V | 7½/19 | +3 -7 =9 | games → |
| =15 | Lutikov, Anatoly S | 7½/19 | +3 -7 =9 | games → |
| 17 | Tarasov, Vitaly Georgievich | 7/19 | +2 -7 =10 | games → |
| 18 | Borisenko, Georgy Konstantinov | 6½/19 | +3 -9 =7 | games → |
| 19 | Khasin, Abram Iosifovich | 6½/19 | +2 -8 =9 | games → |
| 20 | Bannik, Anatolij | 6/19 | +1 -8 =10 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrosian, Tigran V | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 2 | Kortschnoj, Viktor Lvovich | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Geller, Efim P | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 4 | Stein, Leonid | 1 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | |
| 5 | Spassky, Boris Vasilievich | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 6 | Smyslov, Vassily V | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 7 | Polugaevsky, Lev | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 8 | Averbakh, Yuri L | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 9 | Taimanov, Mark E | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 10 | Simagin, Vladimir Pavlovich | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | |
| 11 | Furman, Semen Abramovich | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | |
| 12 | Bronstein, David Ionovich | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 13 | Boleslavsky, Isaak | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 14 | Gufeld, Eduard | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | |
| 15 | Cherepkov, Alexander V | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | |
| 16 | Lutikov, Anatoly S | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |
| 17 | Tarasov, Vitaly Georgievich | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | ½ | |
| 18 | Borisenko, Georgy Konstantinov | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | |
| 19 | Khasin, Abram Iosifovich | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | |
| 20 | Bannik, Anatolij | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.