Format
Tournament
Dates
1934
Venue
Zuerich
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Alekhine, Alexander | 13/15 | +12 -1 =2 | games → |
| 2 | Euwe, Max | 12/15 | +10 -1 =4 | games → |
| 3 | Flohr, Salo | 12/15 | +9 -0 =6 | games → |
| 4 | Bogoljubow, Efim | 11½/15 | +9 -1 =5 | games → |
| 5 | Lasker, Emanuel | 10/15 | +9 -4 =2 | games → |
| =6 | Bernstein, Ossip Samuel | 9/15 | +6 -3 =6 | games → |
| =6 | Nimzowitsch, Aron | 9/15 | +6 -3 =6 | games → |
| 8 | Stahlberg, Gideon | 8/15 | +5 -4 =6 | games → |
| 9 | Johner, Hans | 7½/15 | +5 -5 =5 | games → |
| 10 | Henneberger, Walter | 5½/15 | +5 -9 =1 | games → |
| 11 | Gygli, Fritz | 5/15 | +3 -8 =4 | games → |
| 12 | Rosselli del Turco, Stefano | 4½/15 | +3 -9 =3 | games → |
| 13 | Mueller, Hans A | 4/15 | +3 -10 =2 | games → |
| 14 | Grob, Henry | 4/15 | +2 -9 =4 | games → |
| 15 | Naegeli, Oskar | 3/15 | +1 -10 =4 | games → |
| 16 | Joss, Hermann | 2/15 | +0 -11 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alekhine, Alexander | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Euwe, Max | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Flohr, Salo | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Bogoljubow, Efim | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Lasker, Emanuel | 0 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Bernstein, Ossip Samuel | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Nimzowitsch, Aron | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 8 | Stahlberg, Gideon | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | |
| 9 | Johner, Hans | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 10 | Henneberger, Walter | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Gygli, Fritz | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | |
| 12 | Rosselli del Turco, Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 13 | Mueller, Hans A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | |
| 14 | Grob, Henry | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | |
| 15 | Naegeli, Oskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | |
| 16 | Joss, Hermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.