Format
Tournament
Dates
1922
Venue
Piestany
Games
171
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Bogoljubow, Efim | 15/18 | +13 -1 =4 | games → |
| 2 | Alekhine, Alexander | 14½/18 | +12 -1 =5 | games → |
| 3 | Spielmann, Rudolf | 14½/18 | +11 -0 =7 | games → |
| 4 | Gruenfeld, Ernst | 11/18 | +8 -4 =6 | games → |
| 5 | Reti, Richard | 10½/18 | +7 -4 =7 | games → |
| 6 | Wolf, Heinrich | 9½/18 | +6 -5 =7 | games → |
| 7 | Saemisch, Friedrich | 9½/18 | +5 -4 =9 | games → |
| 8 | Tartakower, Saviely | 9/18 | +6 -6 =6 | games → |
| 9 | Johner, Paul F | 8½/18 | +6 -7 =5 | games → |
| 10 | Tarrasch, Siegbert | 8½/18 | +5 -6 =7 | games → |
| 11 | Euwe, Max | 8½/18 | +4 -5 =9 | games → |
| 12 | Balla, Zoltan | 8/18 | +5 -7 =6 | games → |
| 13 | Treybal, Karel | 8/18 | +4 -6 =8 | games → |
| 14 | Hromadka, Karel | 7/18 | +3 -7 =8 | games → |
| 15 | Selezniev, Alexey Sergeevich | 7/18 | +1 -5 =12 | games → |
| 16 | Prokes, Ladislav | 6/18 | +3 -9 =6 | games → |
| 17 | Przepiorka, Dawid | 6/18 | +1 -7 =10 | games → |
| 18 | Marco, Georg | 5½/18 | +2 -9 =7 | games → |
| 19 | Opocensky, Karel | 4½/18 | +1 -10 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogoljubow, Efim | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Alekhine, Alexander | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Spielmann, Rudolf | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 4 | Gruenfeld, Ernst | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 5 | Reti, Richard | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 6 | Wolf, Heinrich | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 7 | Saemisch, Friedrich | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | |
| 8 | Tartakower, Saviely | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | |
| 9 | Johner, Paul F | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | |
| 10 | Tarrasch, Siegbert | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | |
| 11 | Euwe, Max | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 12 | Balla, Zoltan | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 13 | Treybal, Karel | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 14 | Hromadka, Karel | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | |
| 15 | Selezniev, Alexey Sergeevich | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 16 | Prokes, Ladislav | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 17 | Przepiorka, Dawid | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 18 | Marco, Georg | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | |
| 19 | Opocensky, Karel | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.