TOURNAMENT
Palma de Mallorca 1970 Interzonal
1970 · Palma de Mallorca
Fischer won with 18½/23
Format
Tournament
Dates
1970
Venue
Palma de Mallorca
Games
276
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Fischer, Robert James | 18½/23 | +15 -1 =7 | games → |
| 2 | Huebner, Robert | 15/23 | +10 -3 =10 | games → |
| 3 | Larsen, Bent | 15/23 | +9 -2 =12 | games → |
| 4 | Geller, Efim P | 15/23 | +8 -1 =14 | games → |
| 5 | Uhlmann, Wolfgang | 14/23 | +10 -5 =8 | games → |
| 6 | Taimanov, Mark E | 14/23 | +8 -3 =12 | games → |
| =7 | Portisch, Lajos | 13½/23 | +7 -3 =13 | games → |
| =7 | Smyslov, Vassily V | 13½/23 | +7 -3 =13 | games → |
| 9 | Gligoric, Svetozar | 13/23 | +7 -4 =12 | games → |
| 10 | Polugaevsky, Lev | 13/23 | +5 -2 =16 | games → |
| 11 | Mecking, Henrique | 12½/23 | +7 -5 =11 | games → |
| 12 | Panno, Oscar | 12½/23 | +6 -4 =13 | games → |
| 13 | Hort, Vlastimil | 11½/23 | +5 -5 =13 | games → |
| 14 | Ivkov, Borislav | 10½/23 | +2 -4 =17 | games → |
| 15 | Minic, Dragoljub | 10/23 | +5 -8 =10 | games → |
| 16 | Suttles, Duncan | 10/23 | +4 -7 =12 | games → |
| 17 | Reshevsky, Samuel Herman | 9½/23 | +3 -7 =13 | games → |
| 18 | Addison, William G | 9/23 | +3 -8 =12 | games → |
| 19 | Matulovic, Milan | 9/23 | +2 -7 =14 | games → |
| =20 | Naranja, Renato | 8½/23 | +5 -11 =7 | games → |
| =20 | Ujtumen, Tudev | 8½/23 | +5 -11 =7 | games → |
| 22 | Filip, Miroslav | 8½/23 | +1 -7 =15 | games → |
| 23 | Rubinetti, Jorge Alberto | 6/23 | +2 -13 =8 | games → |
| 24 | Jimenez Zerquera, Eleazar | 5½/23 | +2 -14 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer, Robert James | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 2 | Huebner, Robert | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Larsen, Bent | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | Geller, Efim P | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |
| 5 | Uhlmann, Wolfgang | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 6 | Taimanov, Mark E | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 7 | Portisch, Lajos | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | |
| 8 | Smyslov, Vassily V | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 9 | Gligoric, Svetozar | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 10 | Polugaevsky, Lev | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 11 | Mecking, Henrique | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |
| 12 | Panno, Oscar | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | |
| 13 | Hort, Vlastimil | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |
| 14 | Ivkov, Borislav | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 15 | Minic, Dragoljub | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 16 | Suttles, Duncan | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |
| 17 | Reshevsky, Samuel Herman | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | |
| 18 | Addison, William G | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | |
| 19 | Matulovic, Milan | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | |
| 20 | Naranja, Renato | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | |
| 21 | Ujtumen, Tudev | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 22 | Filip, Miroslav | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | |
| 23 | Rubinetti, Jorge Alberto | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | |
| 24 | Jimenez Zerquera, Eleazar | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.