Format
Tournament
Dates
1993
Venue
Biel
Games
467
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gelfand, Boris | 9/13 | +5 -0 =8 | games → |
| =2 | Adams, Michael | 8½/13 | +6 -2 =5 | games → |
| =2 | Kramnik, Vladimir | 8½/13 | +6 -2 =5 | games → |
| =4 | Khalifman, Alexander | 8½/13 | +5 -1 =7 | games → |
| =4 | Lautier, Joel | 8½/13 | +5 -1 =7 | games → |
| =4 | Salov, Valery | 8½/13 | +5 -1 =7 | games → |
| =4 | Yudasin, Leonid | 8½/13 | +5 -1 =7 | games → |
| =8 | Kamsky, Gata | 8½/13 | +4 -0 =9 | games → |
| =8 | Van der Sterren, Paul | 8½/13 | +4 -0 =9 | games → |
| 10 | Lputian, Smbat G | 8/13 | +6 -3 =4 | games → |
| 11 | Sokolov, Ivan | 8/13 | +5 -2 =6 | games → |
| =12 | Anand, Viswanathan | 8/13 | +4 -1 =8 | games → |
| =12 | Shirov, Alexei | 8/13 | +4 -1 =8 | games → |
| =14 | Epishin, Vladimir | 8/13 | +3 -0 =10 | games → |
| =14 | Ivanchuk, Vassily | 8/13 | +3 -0 =10 | games → |
| 16 | Gurevich, Mikhail | 7½/13 | +6 -4 =3 | games → |
| 17 | Abramovic, Bosko | 7½/13 | +5 -3 =5 | games → |
| =18 | Polgar, Judit | 7½/13 | +4 -2 =7 | games → |
| =18 | Sveshnikov, Evgeny | 7½/13 | +4 -2 =7 | games → |
| 20 | Portisch, Lajos | 7½/13 | +3 -1 =9 | games → |
| 21 | Barua, Dibyendu | 7/13 | +6 -5 =2 | games → |
| =22 | Granda Zuniga, Julio E | 7/12 | +5 -3 =4 | games → |
| =22 | Hjartarson, Johann | 7/13 | +5 -4 =4 | games → |
| =22 | Piket, Jeroen | 7/13 | +5 -4 =4 | games → |
| =22 | Xu, Jun | 7/13 | +5 -4 =4 | games → |
| =26 | Bareev, Evgeny | 7/13 | +4 -3 =6 | games → |
| =26 | Dreev, Alexey | 7/13 | +4 -3 =6 | games → |
| =26 | Kortschnoj, Viktor Lvovich | 7/13 | +4 -3 =6 | games → |
| =26 | Oll, Lembit | 7/13 | +4 -3 =6 | games → |
| =30 | Gulko, Boris F | 7/13 | +3 -2 =8 | games → |
| =30 | Huebner, Robert | 7/13 | +3 -2 =8 | games → |
| =30 | Seirawan, Yasser | 7/13 | +3 -2 =8 | games → |
| =30 | Wolff, Patrick G | 7/13 | +3 -2 =8 | games → |
| =30 | Ye, Jiangchuan | 7/13 | +3 -2 =8 | games → |
| 35 | Kozul, Zdenko | 6½/13 | +6 -6 =1 | games → |
| =36 | Georgiev, Kiril | 6½/13 | +4 -4 =5 | games → |
| =36 | Gurevich, Ilya | 6½/13 | +4 -4 =5 | games → |
| =38 | Hansen, Curt | 6½/13 | +3 -3 =7 | games → |
| =38 | Lobron, Eric | 6½/13 | +3 -3 =7 | games → |
| =38 | Speelman, Jonathan S | 6½/13 | +3 -3 =7 | games → |
| 41 | Smyslov, Vassily V | 6½/13 | +2 -2 =9 | games → |
| 42 | Rogers, Ian | 6/13 | +5 -6 =2 | games → |
| =43 | Ftacnik, Lubomir | 6/13 | +4 -5 =4 | games → |
| =43 | Smirin, Ilia | 6/13 | +4 -5 =4 | games → |
| =43 | Van Wely, Loek | 6/13 | +4 -5 =4 | games → |
| =46 | Akopian, Vladimir Eduardovic | 6/13 | +3 -4 =6 | games → |
| =46 | Nikolic, Predrag | 6/13 | +3 -4 =6 | games → |
| =48 | Agdestein, Simen | 6/13 | +2 -3 =8 | games → |
| =48 | Ehlvest, Jaan | 6/13 | +2 -3 =8 | games → |
| =48 | Nogueiras Santiago, Jesus | 6/13 | +2 -3 =8 | games → |
| =48 | Spasov, Vasil | 6/13 | +2 -3 =8 | games → |
| 52 | Topalov, Veselin | 5½/13 | +4 -6 =3 | games → |
| 53 | Dvoirys, Semen I | 5½/13 | +3 -5 =5 | games → |
| =54 | Hellers, Ferdinand | 5½/13 | +2 -4 =7 | games → |
| =54 | Illescas Cordoba, Miguel Angel | 5½/13 | +2 -4 =7 | games → |
| 56 | Malisauskas, Vidmantas | 5½/13 | +1 -3 =9 | games → |
| 57 | Frolov, Artur | 5/12 | +4 -6 =2 | games → |
| =58 | Bagaturov, Giorgi | 5/13 | +3 -6 =4 | games → |
| =58 | Gurevich, Dmitry | 5/13 | +3 -6 =4 | games → |
| =60 | Lima, Darcy Gustavo Macha | 5/12 | +2 -4 =6 | games → |
| =60 | Pigusov, Evgeny | 5/12 | +2 -4 =6 | games → |
| 62 | Hug, Werner | 5/13 | +1 -4 =8 | games → |
| 63 | Sherzer, Alex | 4½/12 | +4 -7 =1 | games → |
| 64 | Nalbandian, Tigran | 4½/12 | +3 -6 =3 | games → |
| =65 | Arencibia Rodriguez, Walter | 4½/12 | +2 -5 =5 | games → |
| =65 | Hamdouchi, Hicham | 4½/12 | +2 -5 =5 | games → |
| 67 | Brunner, Lucas | 4½/12 | +1 -4 =7 | games → |
| 68 | Lesiege, Alexandre | 4/12 | +2 -6 =4 | games → |
| 69 | Kakageldyev, Amanmurad | 4/12 | +1 -5 =6 | games → |
| 70 | Gluckman, David | 3½/12 | +2 -7 =3 | games → |
| 71 | Zarnicki, Pablo Adrian | 3½/12 | +1 -6 =5 | games → |
| 72 | Moutousis, Konstantinos | 3/12 | +2 -8 =2 | games → |
| 73 | Kalesis, Nikolaos | 3/12 | +0 -6 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gelfand, Boris | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adams, Michael | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kramnik, Vladimir | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Khalifman, Alexander | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lautier, Joel | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Salov, Valery | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Yudasin, Leonid | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kamsky, Gata | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Van der Sterren, Paul | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lputian, Smbat G | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sokolov, Ivan | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anand, Viswanathan | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Shirov, Alexei | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Epishin, Vladimir | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ivanchuk, Vassily | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gurevich, Mikhail | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Abramovic, Bosko | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Polgar, Judit | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sveshnikov, Evgeny | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Portisch, Lajos | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Barua, Dibyendu | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Granda Zuniga, Julio E | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hjartarson, Johann | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Piket, Jeroen | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Xu, Jun | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bareev, Evgeny | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Dreev, Alexey | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Kortschnoj, Viktor Lvovich | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Oll, Lembit | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Gulko, Boris F | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Huebner, Robert | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Seirawan, Yasser | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Wolff, Patrick G | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Ye, Jiangchuan | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Kozul, Zdenko | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Georgiev, Kiril | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Gurevich, Ilya | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Hansen, Curt | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Lobron, Eric | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Speelman, Jonathan S | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Smyslov, Vassily V | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Rogers, Ian | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ftacnik, Lubomir | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Smirin, Ilia | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Van Wely, Loek | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Akopian, Vladimir Eduardovic | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Nikolic, Predrag | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Agdestein, Simen | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Ehlvest, Jaan | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Nogueiras Santiago, Jesus | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Spasov, Vasil | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Topalov, Veselin | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Dvoirys, Semen I | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Hellers, Ferdinand | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Illescas Cordoba, Miguel Angel | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Malisauskas, Vidmantas | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Frolov, Artur | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Bagaturov, Giorgi | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Gurevich, Dmitry | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Lima, Darcy Gustavo Macha | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Pigusov, Evgeny | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Hug, Werner | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Sherzer, Alex | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Nalbandian, Tigran | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Arencibia Rodriguez, Walter | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Hamdouchi, Hicham | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Brunner, Lucas | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Lesiege, Alexandre | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Kakageldyev, Amanmurad | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Gluckman, David | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Zarnicki, Pablo Adrian | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Moutousis, Konstantinos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Kalesis, Nikolaos | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.