Format
Tournament
Dates
1911
Venue
Karlovy Vary
Games
325
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Teichmann, Richard | 18/25 | +13 -2 =10 | games → |
| 2 | Schlechter, Carl | 17/25 | +13 -4 =8 | games → |
| 3 | Rubinstein, Akiba | 17/25 | +12 -3 =10 | games → |
| 4 | Rotlewi, Georg A | 16/25 | +15 -8 =2 | games → |
| 5 | Nimzowitsch, Aron | 15½/25 | +11 -5 =9 | games → |
| 6 | Marshall, Frank James | 15½/25 | +10 -4 =11 | games → |
| 7 | Vidmar, Milan Sr | 15/25 | +10 -5 =10 | games → |
| 8 | Alekhine, Alexander | 13½/25 | +11 -9 =5 | games → |
| =9 | Duras, Oldrich | 13½/25 | +10 -8 =7 | games → |
| =9 | Leonhardt, Paul Saladin | 13½/25 | +10 -8 =7 | games → |
| 11 | Tartakower, Saviely | 13½/25 | +9 -7 =9 | games → |
| 12 | Spielmann, Rudolf | 13/25 | +8 -7 =10 | games → |
| 13 | Perlis, Julius | 12/25 | +7 -8 =10 | games → |
| =14 | Cohn, Erich | 11½/25 | +8 -10 =7 | games → |
| =14 | Levenfish, Grigory | 11½/25 | +8 -10 =7 | games → |
| 16 | Suechting, Hugo | 11½/25 | +7 -9 =9 | games → |
| 17 | Burn, Amos | 11/25 | +8 -11 =6 | games → |
| 18 | Salwe, Georg | 11/25 | +6 -9 =10 | games → |
| 19 | Johner, Paul F | 10½/25 | +8 -12 =5 | games → |
| =20 | Kostic, Boris | 10½/25 | +5 -9 =11 | games → |
| =20 | Rabinovich, Abram Isaakovich | 10½/25 | +5 -9 =11 | games → |
| 22 | Dus Chotimirsky, Fedor Ivanovich | 10/25 | +9 -14 =2 | games → |
| 23 | Jaffe, Charles | 8½/25 | +8 -16 =1 | games → |
| =24 | Chajes, Oscar | 8½/25 | +7 -15 =3 | games → |
| =24 | Fahrni, Hans | 8½/25 | +7 -15 =3 | games → |
| 26 | Alapin, Simon | 8½/25 | +4 -12 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teichmann, Richard | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 2 | Schlechter, Carl | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Rubinstein, Akiba | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 4 | Rotlewi, Georg A | 0 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Nimzowitsch, Aron | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Marshall, Frank James | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Vidmar, Milan Sr | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 8 | Alekhine, Alexander | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | |
| 9 | Duras, Oldrich | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 10 | Leonhardt, Paul Saladin | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Tartakower, Saviely | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Spielmann, Rudolf | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | |
| 13 | Perlis, Julius | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Cohn, Erich | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 15 | Levenfish, Grigory | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 16 | Suechting, Hugo | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 17 | Burn, Amos | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Salwe, Georg | ½ | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 19 | Johner, Paul F | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | |
| 20 | Kostic, Boris | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | |
| 21 | Rabinovich, Abram Isaakovich | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
| 22 | Dus Chotimirsky, Fedor Ivanovich | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 23 | Jaffe, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 24 | Chajes, Oscar | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 25 | Fahrni, Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 26 | Alapin, Simon | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.