Format
Tournament
Dates
1924
Venue
New York
Games
110
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lasker, Emanuel | 16/20 | +13 -1 =6 | games → |
| 2 | Capablanca, Jose Raul | 14½/20 | +10 -1 =9 | games → |
| 3 | Alekhine, Alexander | 12/20 | +6 -2 =12 | games → |
| 4 | Marshall, Frank James | 11/20 | +6 -4 =10 | games → |
| 5 | Reti, Richard | 10½/20 | +9 -8 =3 | games → |
| 6 | Maroczy, Geza | 10/20 | +6 -6 =8 | games → |
| 7 | Bogoljubow, Efim | 9½/20 | +8 -9 =3 | games → |
| 8 | Tartakower, Saviely | 8/20 | +4 -8 =8 | games → |
| 9 | Yates, Frederick Dewhurst | 7/20 | +5 -11 =4 | games → |
| 10 | Lasker, Edward | 6½/20 | +2 -9 =9 | games → |
| 11 | Janowski, Dawid Markelowicz | 5/20 | +3 -13 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasker, Emanuel | ½0 | 1½ | ½1 | 11 | 11 | 11 | ½1 | ½1 | ½1 | 11 | |
| 2 | Capablanca, Jose Raul | ½1 | ½½ | ½½ | 01 | ½1 | 11 | 11 | 1½ | ½1 | ½1 | |
| 3 | Alekhine, Alexander | 0½ | ½½ | ½½ | 10 | 1½ | ½½ | ½½ | 11 | ½½ | 11 | |
| 4 | Marshall, Frank James | ½0 | ½½ | ½½ | ½1 | 0½ | 01 | ½0 | ½1 | 1½ | 11 | |
| 5 | Reti, Richard | 00 | 10 | 01 | ½0 | ½½ | 01 | 11 | 10 | 10 | 11 | |
| 6 | Maroczy, Geza | 00 | ½0 | 0½ | 1½ | ½½ | 01 | ½½ | 11 | ½1 | 10 | |
| 7 | Bogoljubow, Efim | 00 | 00 | ½½ | 10 | 10 | 10 | 01 | 11 | ½1 | 01 | |
| 8 | Tartakower, Saviely | ½0 | 00 | ½½ | ½1 | 00 | ½½ | 10 | 10 | ½0 | ½1 | |
| 9 | Yates, Frederick Dewhurst | ½0 | 0½ | 00 | ½0 | 01 | 00 | 00 | 01 | 11 | ½1 | |
| 10 | Lasker, Edward | ½0 | ½0 | ½½ | 0½ | 01 | ½0 | ½0 | ½1 | 00 | 0½ | |
| 11 | Janowski, Dawid Markelowicz | 00 | ½0 | 00 | 00 | 00 | 01 | 10 | ½0 | ½0 | 1½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.