Format
Tournament
Dates
1926
Venue
Semmering
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Spielmann, Rudolf | 13/17 | +10 -1 =6 | games → |
| 2 | Alekhine, Alexander | 12½/17 | +11 -3 =3 | games → |
| 3 | Vidmar, Milan Sr | 12/17 | +9 -2 =6 | games → |
| 4 | Tartakower, Saviely | 11½/17 | +10 -4 =3 | games → |
| 5 | Nimzowitsch, Aron | 11½/17 | +9 -3 =5 | games → |
| 6 | Tarrasch, Siegbert | 10/17 | +8 -5 =4 | games → |
| 7 | Rubinstein, Akiba | 10/17 | +7 -4 =6 | games → |
| 8 | Reti, Richard | 9½/17 | +8 -6 =3 | games → |
| 9 | Gruenfeld, Ernst | 9/17 | +7 -6 =4 | games → |
| 10 | Janowski, Dawid Markelowicz | 8½/17 | +7 -7 =3 | games → |
| 11 | Treybal, Karel | 8/17 | +5 -6 =6 | games → |
| 12 | Vajda, Arpad | 7½/17 | +4 -6 =7 | games → |
| 13 | Yates, Frederick Dewhurst | 7/17 | +4 -7 =6 | games → |
| =14 | Gilg, Karl | 6/17 | +3 -8 =6 | games → |
| =14 | Kmoch, Hans | 6/17 | +3 -8 =6 | games → |
| 16 | Davidson, Jacques | 5½/17 | +3 -9 =5 | games → |
| 17 | Michel, Walter | 4½/17 | +1 -9 =7 | games → |
| 18 | Rosselli del Turco, Stefano | 1/17 | +0 -15 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spielmann, Rudolf | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 2 | Alekhine, Alexander | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |
| 3 | Vidmar, Milan Sr | 0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | Tartakower, Saviely | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Nimzowitsch, Aron | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 6 | Tarrasch, Siegbert | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Rubinstein, Akiba | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 8 | Reti, Richard | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 9 | Gruenfeld, Ernst | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 10 | Janowski, Dawid Markelowicz | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 11 | Treybal, Karel | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 12 | Vajda, Arpad | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |
| 13 | Yates, Frederick Dewhurst | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 14 | Gilg, Karl | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 15 | Kmoch, Hans | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 16 | Davidson, Jacques | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | |
| 17 | Michel, Walter | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | |
| 18 | Rosselli del Turco, Stefano | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.