TOURNAMENT
26th USSR Championship — Tbilisi 1959
1959 · Tbilisi
Petrosian won with 13½/19
Format
Tournament
Dates
1959
Venue
Tbilisi
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Petrosian, Tigran V | 13½/19 | +8 -0 =11 | games → |
| 2 | Tal, Mihail | 12½/19 | +9 -3 =7 | games → |
| 3 | Spassky, Boris Vasilievich | 12½/19 | +8 -2 =9 | games → |
| =4 | Kholmov, Ratmir D | 12/19 | +7 -2 =10 | games → |
| =4 | Taimanov, Mark E | 12/19 | +7 -2 =10 | games → |
| 6 | Polugaevsky, Lev | 11/19 | +7 -4 =8 | games → |
| =7 | Averbakh, Yuri L | 10½/19 | +5 -3 =11 | games → |
| =7 | Keres, Paul | 10½/19 | +5 -3 =11 | games → |
| 9 | Kortschnoj, Viktor Lvovich | 10/19 | +6 -5 =8 | games → |
| 10 | Geller, Efim P | 9½/19 | +6 -6 =7 | games → |
| 11 | Lutikov, Anatoly S | 9½/19 | +5 -5 =9 | games → |
| 12 | Bronstein, David Ionovich | 9/19 | +4 -5 =10 | games → |
| 13 | Gufeld, Eduard | 9/19 | +3 -4 =12 | games → |
| 14 | Yukhtman, Jacob | 8½/19 | +4 -6 =9 | games → |
| 15 | Furman, Semen Abramovich | 8/19 | +3 -6 =10 | games → |
| =16 | Gurgenidze, Bukhuti | 7/19 | +2 -7 =10 | games → |
| =16 | Vasiukov, Evgeni | 7/19 | +2 -7 =10 | games → |
| 18 | Krogius, Nikolai V | 6½/19 | +1 -7 =11 | games → |
| 19 | Nezhmetdinov, Rashid | 6/19 | +3 -10 =6 | games → |
| 20 | Nikitin, Aleksander S | 5½/19 | +0 -8 =11 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 2 | Tal, Mihail | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Spassky, Boris Vasilievich | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 4 | Kholmov, Ratmir D | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 5 | Taimanov, Mark E | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 6 | Polugaevsky, Lev | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 7 | Averbakh, Yuri L | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | |
| 8 | Keres, Paul | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | |
| 9 | Kortschnoj, Viktor Lvovich | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | |
| 10 | Geller, Efim P | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 11 | Lutikov, Anatoly S | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | |
| 12 | Bronstein, David Ionovich | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 13 | Gufeld, Eduard | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 14 | Yukhtman, Jacob | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
| 15 | Furman, Semen Abramovich | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
| 16 | Gurgenidze, Bukhuti | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | |
| 17 | Vasiukov, Evgeni | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 18 | Krogius, Nikolai V | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 19 | Nezhmetdinov, Rashid | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | |
| 20 | Nikitin, Aleksander S | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.