Format
Tournament
Dates
1973
Venue
Moscow
Games
152
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Spassky, Boris Vasilievich | 11½/17 | +7 -1 =9 | games → |
| =2 | Karpov, Anatoly | 10½/17 | +5 -1 =11 | games → |
| =2 | Kortschnoj, Viktor Lvovich | 10½/17 | +5 -1 =11 | games → |
| =2 | Kuzmin, Gennadi P | 10½/17 | +5 -1 =11 | games → |
| =5 | Petrosian, Tigran V | 10½/17 | +4 -0 =13 | games → |
| =5 | Polugaevsky, Lev | 10½/17 | +4 -0 =13 | games → |
| 7 | Geller, Efim P | 8½/17 | +3 -3 =11 | games → |
| 8 | Tal, Mihail | 8/17 | +3 -4 =10 | games → |
| =9 | Savon, Vladimir A | 8/16 | +2 -2 =12 | games → |
| =9 | Taimanov, Mark E | 8/17 | +2 -3 =12 | games → |
| 11 | Keres, Paul | 8/17 | +1 -2 =14 | games → |
| =12 | Grigorian, Karen Ashotovich | 7½/16 | +2 -3 =11 | games → |
| =12 | Rashkovsky, Nukhim N | 7½/17 | +2 -4 =11 | games → |
| =12 | Tukmakov, Vladimir B | 7½/17 | +2 -4 =11 | games → |
| =15 | Averkin, Orest Nikolaevich | 7/17 | +1 -4 =12 | games → |
| =15 | Smyslov, Vassily V | 7/17 | +1 -4 =12 | games → |
| 17 | Sveshnikov, Evgeny | 6½/17 | +2 -6 =9 | games → |
| 18 | Beliavsky, Alexander G | 4½/17 | +2 -10 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spassky, Boris Vasilievich | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Karpov, Anatoly | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 3 | Kortschnoj, Viktor Lvovich | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | Kuzmin, Gennadi P | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 5 | Petrosian, Tigran V | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 6 | Polugaevsky, Lev | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 7 | Geller, Efim P | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | |
| 8 | Tal, Mihail | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 9 | Savon, Vladimir A | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ||
| 10 | Taimanov, Mark E | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |
| 11 | Keres, Paul | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 12 | Grigorian, Karen Ashotovich | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ||
| 13 | Rashkovsky, Nukhim N | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 14 | Tukmakov, Vladimir B | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 15 | Averkin, Orest Nikolaevich | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 16 | Smyslov, Vassily V | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 17 | Sveshnikov, Evgeny | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | |
| 18 | Beliavsky, Alexander G | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.