Format
Tournament
Dates
1922
Venue
Vienna (Messepalast)
Games
103
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Rubinstein, Akiba | 11½/14 | +9 -0 =5 | games → |
| 2 | Tartakower, Saviely | 10/14 | +7 -1 =6 | games → |
| 3 | Wolf, Heinrich | 9½/14 | +7 -2 =5 | games → |
| 4 | Tarrasch, Siegbert | 9/14 | +6 -2 =6 | games → |
| 5 | Gruenfeld, Ernst | 8/14 | +7 -5 =2 | games → |
| 6 | Alekhine, Alexander | 8/13 | +6 -3 =4 | games → |
| 7 | Maroczy, Geza | 8/13 | +4 -1 =8 | games → |
| 8 | Reti, Richard | 7½/14 | +5 -4 =5 | games → |
| 9 | Bogoljubow, Efim | 6½/14 | +5 -6 =3 | games → |
| 10 | Vukovic, Vladimir | 6/14 | +5 -7 =2 | games → |
| 11 | Spielmann, Rudolf | 6/12 | +4 -4 =4 | games → |
| 12 | Saemisch, Friedrich | 5½/14 | +4 -7 =3 | games → |
| 13 | Takacs, Sandor | 4/14 | +2 -8 =4 | games → |
| 14 | Koenig, Imre | 2/14 | +0 -10 =4 | games → |
| 15 | Kmoch, Hans | 1½/14 | +0 -11 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubinstein, Akiba | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Tartakower, Saviely | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 3 | Wolf, Heinrich | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 4 | Tarrasch, Siegbert | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 5 | Gruenfeld, Ernst | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 6 | Alekhine, Alexander | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ||
| 7 | Maroczy, Geza | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ||
| 8 | Reti, Richard | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 9 | Bogoljubow, Efim | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 10 | Vukovic, Vladimir | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 11 | Spielmann, Rudolf | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |||
| 12 | Saemisch, Friedrich | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 13 | Takacs, Sandor | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | |
| 14 | Koenig, Imre | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | |
| 15 | Kmoch, Hans | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.