Format
Tournament
Dates
1925
Venue
Baden-Baden
Games
210
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Alekhine, Alexander | 16/20 | +12 -0 =8 | games → |
| 2 | Rubinstein, Akiba | 14½/20 | +10 -1 =9 | games → |
| 3 | Saemisch, Friedrich | 13½/20 | +10 -3 =7 | games → |
| 4 | Bogoljubow, Efim | 13/20 | +11 -5 =4 | games → |
| 5 | Marshall, Frank James | 12½/20 | +7 -2 =11 | games → |
| 6 | Tartakower, Saviely | 12½/20 | +6 -1 =13 | games → |
| 7 | Rabinovich, Ilya Leontievich | 12/20 | +7 -3 =10 | games → |
| 8 | Gruenfeld, Ernst | 11½/20 | +7 -4 =9 | games → |
| 9 | Nimzowitsch, Aron | 11/20 | +7 -5 =8 | games → |
| 10 | Torre Repetto, Carlos | 10½/20 | +5 -4 =11 | games → |
| =11 | Reti, Richard | 10/20 | +6 -6 =8 | games → |
| =11 | Spielmann, Rudolf | 10/20 | +6 -6 =8 | games → |
| =11 | Treybal, Karel | 10/20 | +6 -6 =8 | games → |
| 14 | Carls, Carl Johan Margot | 9/20 | +6 -8 =6 | games → |
| 15 | Yates, Frederick Dewhurst | 8/20 | +6 -10 =4 | games → |
| =16 | Rosselli del Turco, Stefano | 7½/20 | +3 -8 =9 | games → |
| =16 | Tarrasch, Siegbert | 7½/20 | +3 -8 =9 | games → |
| 18 | Colle, Edgard | 7/20 | +5 -11 =4 | games → |
| 19 | Mieses, Jacques | 6½/20 | +5 -12 =3 | games → |
| 20 | Thomas, George Alan | 6/20 | +3 -11 =6 | games → |
| 21 | Te Kolste, Jan Willem | 1½/20 | +0 -17 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alekhine, Alexander | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Rubinstein, Akiba | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 3 | Saemisch, Friedrich | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 4 | Bogoljubow, Efim | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Marshall, Frank James | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 6 | Tartakower, Saviely | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 7 | Rabinovich, Ilya Leontievich | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | |
| 8 | Gruenfeld, Ernst | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 9 | Nimzowitsch, Aron | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 10 | Torre Repetto, Carlos | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 11 | Reti, Richard | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | |
| 12 | Spielmann, Rudolf | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 13 | Treybal, Karel | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 14 | Carls, Carl Johan Margot | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 15 | Yates, Frederick Dewhurst | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Rosselli del Turco, Stefano | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 17 | Tarrasch, Siegbert | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | |
| 18 | Colle, Edgard | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | |
| 19 | Mieses, Jacques | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 20 | Thomas, George Alan | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | |
| 21 | Te Kolste, Jan Willem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.