Format
Tournament
Dates
1936
Venue
Nottingham
Games
105
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Capablanca, Jose Raul | 10/14 | +7 -1 =6 | games → |
| 2 | Botvinnik, Mikhail | 10/14 | +6 -0 =8 | games → |
| =3 | Euwe, Max | 9½/14 | +7 -2 =5 | games → |
| =3 | Reshevsky, Samuel Herman | 9½/14 | +7 -2 =5 | games → |
| 5 | Fine, Reuben | 9½/14 | +5 -0 =9 | games → |
| 6 | Alekhine, Alexander | 9/14 | +6 -2 =6 | games → |
| =7 | Flohr, Salo | 8½/14 | +6 -3 =5 | games → |
| =7 | Lasker, Emanuel | 8½/14 | +6 -3 =5 | games → |
| 9 | Vidmar, Milan Sr | 6/14 | +3 -5 =6 | games → |
| 10 | Bogoljubow, Efim | 5½/14 | +4 -7 =3 | games → |
| 11 | Tartakower, Saviely | 5½/14 | +2 -5 =7 | games → |
| 12 | Tylor, Theodore Henry | 4½/14 | +2 -7 =5 | games → |
| 13 | Alexander, Conel Hugh O'Donel | 3½/14 | +2 -9 =3 | games → |
| 14 | Thomas, George Alan | 3/14 | +0 -8 =6 | games → |
| 15 | Winter, William | 2½/14 | +0 -9 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capablanca, Jose Raul | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Botvinnik, Mikhail | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Euwe, Max | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Reshevsky, Samuel Herman | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 5 | Fine, Reuben | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 6 | Alekhine, Alexander | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 7 | Flohr, Salo | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 8 | Lasker, Emanuel | ½ | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 9 | Vidmar, Milan Sr | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 10 | Bogoljubow, Efim | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 11 | Tartakower, Saviely | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | |
| 12 | Tylor, Theodore Henry | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 13 | Alexander, Conel Hugh O'Donel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | |
| 14 | Thomas, George Alan | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | |
| 15 | Winter, William | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.